NADCCandidate committeePlattsmouth, NENE-01 (Lincoln / Eastern NE)
MARK PATTON FOR LPSNRD
Candidate: MARK D PATTON · NADC IDs: 10136 · Reporting Period: 2026 (partial, as of 2026-10-27)
Entity Money Trail (MARK PATTON FOR LPSNRD) · Verified public filings (16 rows ready)
Media Pulse · Coming soonWhat is this?
Gross Receipts
$12,716
Net of PAC / Party Transfers
$11,416
De-duplicated inflows
Disbursements
$10,423
Reported expenditures
Nebraska In-State Share
97.1%
In-State: $12,352 · Out: $364
Money Trail Flow: Where It Came From → MARK PATTON FOR LPSNRD → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Smaller flows grouped in the chart (all names and amounts listed):
Other Vendor/media (3) · $176
MENARDS$107
LANCASTER COUNTY REPUBLICAN PARTY$50
CORNERSTONE BANK (YORK)$19
Left: money the committee received as filed (ActBlue/WinRed conduit totals split by donor state; no individual names). Right: filed spending and transfers. How this is drawn
Chart shows independent spending in support only. Spending for and against this candidate is listed on the Independent Expenditures page.
Geographic Origin of Contributions (97.1% In-State)
Top Donor States
| NE | $12,352 |
| VA | $260 |
| FL | $104 |
Top Nebraska Cities
| Plattsmouth, NE | $8,752 |
| Avoca, NE | $1,500 |
| Elmwood, NE | $750 |
| Lincoln, NE | $600 |
| Cedar Creek, NE | $500 |
| Eagle, NE | $250 |
Top Organizational / Non-Individual Contributors
NADC Filing #10136 ↗| Contributor (Organization / PAC / Business) | Location | Amount |
|---|---|---|
| ROB CLEMENTS FOR LEGISLATURE Candidate Committee | Elmwood, NE | $500 |
| NEBRASKA HIGHWATER PAC PAC-Independent | Lincoln, NE | $500 |
| CASS COUNTY REPUBLICAN CENTRAL COMMITTEE Political Party Committee | Elmwood, NE | $250 |
| LANCASTER COUNTY REPUBLICAN PARTY Political Party Committee | Lincoln, NE | $50 |
Top Expenditure Payees & Vendors
NADC Filing #10136 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| CHASE MARKETING LLC | MARKETING SERVICES · Omaha, NE | $5,000 |
| DESIGN 4 | SIGNS · Omaha, NE | $2,406 |
| PETERSEN PRINTING | PRINTING OF NOTECARDS, ENVELOPES, AND BUSINESS CARDS · Omaha, NE | $1,639 |
| ERIN BETH DESIGNS | T-SHIRTS · Nehawka, NE | $295 |
| USPS | POSTAGE · Murray, NE | $164 |
| MENARDS | ITEMS FOR SIGNS: FURRING, CABLE TIES, HEX BOLTS, LOCKING NUT · Bellevue, NE | $107 |
| LANCASTER COUNTY REPUBLICAN PARTY | TABLE AT THE LANCASTER COUNTY REPUBLICAN PARTY CONVENTION · Lincoln, NE | $50 |
| CORNERSTONE BANK (YORK) | PRINTING OF CHECKS · York, NE | $19 |
Receipts by Contributor Category
| Contributor Category | Amount | Share |
|---|---|---|
| Candidate committees | $500 | 3.9% |
| Candidate self-funding | $5,100 | 40.1% |
| Individuals (itemized) | $6,316 | 49.7% |
| Party committees | $300 | 2.4% |
| State PACs | $500 | 3.9% |
Inter-Committee Transfers In (4)
| From Committee | Type | Filing | Amount |
|---|---|---|---|
| ROB CLEMENTS FOR LEGISLATURE | Transfer | NADC ↗ | $500 |
| NEBRASKA HIGHWATER PAC | Transfer | NADC ↗ | $500 |
| CASS COUNTY REPUBLICAN CENTRAL COMMITTEE | Transfer | NADC ↗ | $250 |
| LANCASTER COUNTY REPUBLICAN PARTY | Transfer | NADC ↗ | $50 |
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.
Related Committees, Counterparties & Same-Office Rivals
| Entity Name | Classification | Candidate / Office | Receipts | Disbursements | Compare |
|---|---|---|---|---|---|
| LANCASTER COUNTY REPUBLICAN PARTY | Party committee | — | $76,328 | $24,757 | ⇄ Compare |
| NEBRASKA HIGHWATER PAC | PAC | — | $21,465 | $75,495 | ⇄ Compare |
| ROB CLEMENTS FOR LEGISLATURE | Candidate committee | ROBERT CLEMENTS | $1,000 | $8,036 | ⇄ Compare |
| CASS COUNTY REPUBLICAN CENTRAL COMMITTEE | Party committee | — | $6,250 | $5,521 | ⇄ Compare |