Agriculture: Money in Nebraska Politics
Every organization in this sector found in NADC and FEC filings, what it gave to Nebraska candidates and committees, and independent expenditures supporting Nebraska candidates. Other sectors: Labor Unions · Agriculture · Professional & Medical · Business & Trade · Method
Same tests for every sector. Counted: cash, in-kind, loans and pledge payments as filed; unpaid pledges are not counted. Gifts between organizations in the same sector are netted (shown in their own column). Gifts sent through ActBlue, WinRed or Anedot are individual money and are not counted here. Individuals are never named. ⚑ = placed in this sector by name only; no filing documents the organization type. Built 2026-10-27 12:49 CT.
Total to Nebraska races
$274,822
To state & local committees (NADC)
$254,841
To federal committees (FEC)
$19,981
Supporting IEs, NE candidates (FEC)
$0
Within-sector transfers (netted)
$0
16 organizations; 16 placed by name only (⚑).
Top recipients
YES TO PROPERTY TAX RELIEF Ballot Question Committee$112,228
PETE RICKETTS FOR GOVERNOR Candidate Committee$58,870
DON BACON FOR CONGRESS Federal committee$19,981
DAVE MURMAN FOR LEGISLATURE Candidate Committee$14,250
DORN FOR LEGISLATURE Candidate Committee$8,200
BEN HANSEN FOR LEGISLATURE Candidate Committee$6,700
TIMOTHY J GRAGERT FOR LEGISLATURE DISTRICT #40 Candidate Committee$6,000
BRANDT FOR LEGISLATURE Candidate Committee$6,000
FRIENDS OF DAN WATERMEIER Candidate Committee$4,800
MATT WILLIAMS FOR LEGISLATURE, INC.(NOW REGENT) Candidate Committee$3,950
DOUG OERTWICH FOR LEGISLATURE Candidate Committee$3,500
NE REPUBLICAN PARTY Political Party Committee$3,050
JOHN LOWE FOR LEGISLATURE Candidate Committee$2,100
HAL DAUB FOR REGENT Candidate Committee$2,000
ROB SCHAFER FOR BOARD OF REGENTS Candidate Committee$1,600
Organizations (16)
Export & Tools · Verified public filings (16 rows ready)
| Organization | State | To NE state/local | To NE federal | Support IEs | Total | Within sector (netted) | Top recipients |
|---|---|---|---|---|---|---|---|
| NEBRASKA FARM BUREAU SERVICES, INC.⚑ name pattern only | NE | $69,707 | $0 | $0 | $69,707 | $0 | YES TO PROPERTY TAX RELIEF ($69,707) |
| NE FARM BUREAU FEDERATION PAC⚑ name pattern only | NE | $60,061 | $0 | $0 | $60,061 | $0 | DAVE MURMAN FOR LEGISLATURE ($7,500); DORN FOR LEGISLATURE ($6,700); BEN HANSEN FOR LEGISLATURE ($5,700); TIMOTHY J GRAGERT FOR LEGISLATURE DISTRICT #40 ($5,500); BRANDT FOR LEGISLATURE ($5,500) |
| KAAPA ETHANOL HOLDINGS, LLC⚑ name pattern only | NE | $40,500 | $0 | $0 | $40,500 | $0 | PETE RICKETTS FOR GOVERNOR ($35,000); JOHN LOWE FOR LEGISLATURE ($1,500); JOHN KUEHN FOR LEGISLATURE ($1,000); ROB SCHAFER FOR BOARD OF REGENTS ($1,000); NE REPUBLICAN PARTY ($1,000) |
| NE CATTLEMEN INC NC STATE PAC⚑ name pattern only | NE | $22,250 | $0 | $0 | $22,250 | $0 | PETE RICKETTS FOR GOVERNOR ($11,000); DAVE MURMAN FOR LEGISLATURE ($6,000); DORN FOR LEGISLATURE ($1,000); BOB EVNEN FOR NEBRASKA (SOS) ($500); FRIESEN FOR LEGISLATURE ($500) |
| NEBRASKA PORK PRODUCERS ASSOCIATION⚑ name pattern only | NE | $20,912 | $0 | $0 | $20,912 | $0 | YES TO PROPERTY TAX RELIEF ($20,912) |
| FRESHMAN AGRICULTURAL REPUBLICAN MEMBERS TRUST AKA FARM TRUST ↗⚑ name pattern only | MD | $0 | $19,981 | $0 | $19,981 | $0 | DON BACON FOR CONGRESS ($19,981) |
| NE CORN GROWERS ASSOCIATION⚑ name pattern only | NE | $16,381 | $0 | $0 | $16,381 | $0 | YES TO PROPERTY TAX RELIEF ($16,381) |
| SIOUXLAND ETHANOL LLC⚑ name pattern only | NE | $5,000 | $0 | $0 | $5,000 | $0 | PETE RICKETTS FOR GOVERNOR ($5,000) |
| SIOUXLAND ETHANOL LLC PAC #C00658831 ↗⚑ name pattern only | NE | $5,000 | $0 | $0 | $5,000 | $0 | PETE RICKETTS FOR GOVERNOR ($5,000) |
| BUSINESS & AGRICULTURE SOCIETY FOR EDUCATION (BASE⚑ name pattern only | NE | $4,750 | $0 | $0 | $4,750 | $0 | DAVE MURMAN FOR LEGISLATURE ($500); BEN HANSEN FOR LEGISLATURE ($500); BRANDT FOR LEGISLATURE ($500); DORN FOR LEGISLATURE ($500); ROB CLEMENTS FOR LEGISLATURE ($250) |
| NEBRASKA SOYBEAN ASSOCIATION⚑ name pattern only | NE | $3,485 | $0 | $0 | $3,485 | $0 | YES TO PROPERTY TAX RELIEF ($3,485) |
| THOMAS LIVESTOCK COMPANY, INC.⚑ name pattern only | NE | $2,500 | $0 | $0 | $2,500 | $0 | MATT WILLIAMS FOR LEGISLATURE, INC.(NOW REGENT) ($2,500) |
| RENEWABLE FUELS NEBRASKA⚑ name pattern only | NE | $1,900 | $0 | $0 | $1,900 | $0 | CITIZENS TO ELECT JIM SMITH ($500); PETE RICKETTS FOR GOVERNOR ($500); DOUG OERTWICH FOR LEGISLATURE ($500); BURKE HARR FOR LEGISLATURE ($300); HILKEMANN FOR LEGISLATURE ($100) |
| NEBRASKA STATE DAIRY ASSOCIATION⚑ name pattern only | NE | $1,743 | $0 | $0 | $1,743 | $0 | YES TO PROPERTY TAX RELIEF ($1,743) |
| NATIONAL FARMERS UNION⚑ name pattern only | DC | $402 | $0 | $0 | $402 | $0 | MINA DAVIS FOR LEGISLATURE ($402) |
| CORN GROWERS STATE BANK⚑ name pattern only | NE | $250 | $0 | $0 | $250 | $0 | ROB CLEMENTS FOR LEGISLATURE ($250) |
Sources: Nebraska Accountability and Disclosure Commission Contribution/Loan Extracts (2015 to date); FEC committee master (organization type), committee-to-committee receipts of Nebraska federal committees, and independent expenditures (support only) in Nebraska races. See methodology. Spot an error? Corrections.