NADCBusinessStatewide
POET LLC
NADC IDs: 8576, 18CUA09147 · Reporting Period: 2023-24 cycle
Entity Money Trail (POET LLC) · Verified public filings (15 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$82,500
Reported expenditures
Money Trail Flow: Where It Came From → POET LLC → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Monthly Receipts vs. Expenditures — POET LLC (2023-24 cycle)
Hover any month to inspect itemized receipts vs. expenditures pace across the reporting period.
ReceiptsExpenditures2024-08: In $0 · Out $61K
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) | $0 | $255,000 | $0 |
| 2023-24 cycle (Current View) | $0 | $82,500 | $0 |
| 2021-22 cycle | $0 | $44,000 | $0 |
| 2017-18 cycle | $0 | $1,000 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #8576 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #8576 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| JIM PILLEN FOR GOVERNOR | Campaign expenditure · Columbus, NE | $50,000 |
| FRIENDS OF MIKE HILGERS | Campaign expenditure · Lincoln, NE | $10,000 |
| DORN FOR LEGISLATURE | Campaign expenditure · Adams, NE | $5,000 |
| BALLARD FOR NEBRASKA | Campaign expenditure · Lincoln, NE | $3,000 |
| LINEHAN FOR LEGISLATURE | Campaign expenditure · Elkhorn, NE | $2,500 |
| CITIZENS TO ELECT JOHN ARCH | Campaign expenditure · La Vista, NE | $2,500 |
| STEVE HALLORAN FOR LEGISLATURE | Campaign expenditure · Hastings, NE | $2,500 |
| JULIE SLAMA FOR LEGISLATURE | Campaign expenditure · Peru, NE | $2,000 |
| BOSN FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $1,000 |
| ELIOT BOSTAR FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $1,000 |
| VON GILLERN FOR NEBRASKA | Campaign expenditure · Elkhorn, NE | $1,000 |
| PAUL STROMMEN FOR LEGISLATURE | Campaign expenditure · Sidney, NE | $500 |
| BOB HALLSTROM FOR LEGISLATURE | Campaign expenditure · Syracuse, NE | $500 |
| PROKOP FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $500 |
| FELIX 4 FREEDOM | Campaign expenditure · Bellevue, NE | $500 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.