NADCBusinessStatewide
GENERATION V
NADC IDs: 8168, 21CUA10042 · Reporting Period: 2023-24 cycle
Entity Money Trail (GENERATION V) · Verified public filings (15 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$17,000
Reported expenditures
Money Trail Flow: Where It Came From → GENERATION V → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) | $0 | $3,000 | $0 |
| 2023-24 cycle (Current View) | $0 | $17,000 | $0 |
| 2021-22 cycle | $0 | $6,000 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #8168 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #8168 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| COMMITTEE TO ELECT KATHLEEN KAUTH | GENERAL CAMPAIGN CONTRIBUTION · Omaha, NE | $2,000 |
| CAVANAUGH FOR NEBRASKA | THANK YOU! · Omaha, NE | $2,000 |
| PROKOP FOR LEGISLATURE | CONTRIBUTION · Lincoln, NE | $2,000 |
| JEN DAY FOR NEBRASKA | THANK YOU! · Omaha, NE | $2,000 |
| NMM | Campaign expenditure · Lincoln, NE | $1,500 |
| ROBERT DOVER FOR NEBRASKA | THANK YOU! · Norfolk, NE | $1,000 |
| BOSN FOR LEGISLATURE | THANK YOU! · Lincoln, NE | $1,000 |
| NICK BATTER FOR NEBRASKA | THANK YOU! · Omaha, NE | $1,000 |
| ROXIE KRACL FOR LEGISLATURE | CONTRIBUTION · Fremont, NE | $1,000 |
| SANDERS FOR LEGISLATURE | CONTRIBUTION · Bellevue, NE | $1,000 |
| BOB HALLSTROM FOR LEGISLATURE | CAMPAIGN CONTRIBUTION · Syracuse, NE | $500 |
| FELIX 4 FREEDOM | CAMPAIGN CONTRIBUTION · Bellevue, NE | $500 |
| BALLARD FOR NEBRASKA | THANK YOU! · Lincoln, NE | $500 |
| RAY AGUILAR FOR LEGISLATURE | THANK YOU! · Grand Island, NE | $500 |
| TANYA STORER FOR LEGISLATURE | THANK YOU! · Whitman, NE | $500 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.