NADC501(c)(3)Statewide
LUMEN
NADC IDs: 8003, 19CUA09423 · Reporting Period: 2021-22 cycle
Entity Money Trail (LUMEN) · Verified public filings (8 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$13,250
Reported expenditures
Money Trail Flow: Where It Came From → LUMEN → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) | $0 | $19,500 | $0 |
| 2023-24 cycle | $0 | $42,000 | $0 |
| 2021-22 cycle (Current View) | $0 | $13,250 | $0 |
| 2019-20 cycle | $0 | $46,358 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #8003 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #8003 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| NEBRASKA REPUBLICAN PARTY | NE GOP SENATORS' RECOGNITION DINNER · Lincoln, NE | $6,500 |
| FRIENDS OF MIKE HILGERS | Campaign expenditure · Lincoln, NE | $2,500 |
| NEBRASKA DEMOCRATIC PARTY | Campaign expenditure · Lincoln, NE | $1,000 |
| WENDY DEBOER FOR LEGISLATURE | Campaign expenditure · Bennington, NE | $1,000 |
| JOHN LOWE FOR LEGISLATURE | Campaign expenditure · Kearney, NE | $1,000 |
| JANA HUGHES FOR LEGISLATURE | Campaign expenditure · Seward, NE | $500 |
| NEBRASKANS FOR KAMLER | Campaign expenditure · Geneva, NE | $500 |
| GEORGE FOR NEBRASKA | Campaign expenditure · Lincoln, NE | $250 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.