NADCBusinessStatewide
CONSOLIDATED COMPANIES, INC.
NADC IDs: 7968, 99CUA02182 · Reporting Period: 2023-24 cycle
Entity Money Trail (CONSOLIDATED COMPANIES, INC.) · Verified public filings (15 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$19,304
Reported expenditures
Money Trail Flow: Where It Came From → CONSOLIDATED COMPANIES, INC. → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) | $0 | $36,110 | $0 |
| 2023-24 cycle (Current View) | $0 | $19,304 | $0 |
| 2021-22 cycle | $0 | $3,824 | $0 |
| 2017-18 cycle | $0 | $2,168 | $0 |
| 2015-16 cycle | $0 | $3,358 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #7968 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #7968 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| RURAL NEBRASKANS FOR BARRY DEKAY | CO-SPONSOR OF 4/19 SENATOR DEKAY FUNDRAISER COORDINATED BY J · Niobrara, NE | $1,692 |
| WENDY DEBOER FOR LEGISLATURE | Campaign expenditure · Omaha, NE | $1,500 |
| FRIENDS FOR JOHN FREDRICKSON | CO-SPONSOR OF 3/18 SENATOR FREDRICKSON FUNDRAISER COORDINATE · Omaha, NE | $1,052 |
| MIKE JACOBSON FOR LEGISLATURE | CO-SPONSOR OF 3/14 SENATOR MIKE JACOBSON FUNDRAISER COORDINA · North Platte, NE | $1,046 |
| TERESA IBACH FOR LEGISLATURE | CO-SPONSOR OF 4/20 SENATOR IBACH FUNDRAISER COORDINATED BY C · Sumner, NE | $1,026 |
| JIM PILLEN FOR GOVERNOR | Campaign expenditure · Columbus, NE | $1,000 |
| BOSN FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $1,000 |
| FRIENDS OF DAN WATERMEIER | Campaign expenditure · Syracuse, NE | $1,000 |
| TANYA STORER FOR LEGISLATURE | Campaign expenditure · Whitman, NE | $1,000 |
| MCKEON FOR LEGISLATURE | CO-SPONSOR OF 8/13 CANDIDATE DAN MCKEON FUNDRAISER COORDINAT · Amherst, NE | $851 |
| MIKE MOSER FOR LEGISLATURE | CO-SPONSOR OF 5/31 SENATOR MOSER FUNDRAISER COORDINATED BY R · Columbus, NE | $548 |
| SUZANNE C GEIST FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $500 |
| CITIZENS TO ELECT JOHN ARCH | Campaign expenditure · La Vista, NE | $500 |
| HAMELINK FOR LEGISLATURE | Campaign expenditure · Hastings, NE | $500 |
| NICK BATTER FOR NEBRASKA | Campaign expenditure · Omaha, NE | $500 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.