NADCBusinessStatewide
T-MOBILE USA INC
NADC IDs: 7917, 13CUA07522 · Reporting Period: 2023-24 cycle
Entity Money Trail (T-MOBILE USA INC) · Verified public filings (15 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$15,500
Reported expenditures
Money Trail Flow: Where It Came From → T-MOBILE USA INC → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) | $0 | $22,200 | $0 |
| 2023-24 cycle (Current View) | $0 | $15,500 | $0 |
| 2021-22 cycle | $0 | $7,825 | $0 |
| 2019-20 cycle | $0 | $12,500 | $0 |
| 2017-18 cycle | $0 | $8,000 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #7917 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #7917 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| LINEHAN FOR LEGISLATURE | Campaign expenditure · Elkhorn, NE | $1,300 |
| SANDERS FOR LEGISLATURE | Campaign expenditure · Bellevue, NE | $1,200 |
| ELIOT BOSTAR FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $1,200 |
| COMMITTEE TO ELECT KATHLEEN KAUTH | Campaign expenditure · Omaha, NE | $1,200 |
| CONRAD FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $850 |
| FRIENDS FOR JOHN FREDRICKSON | Campaign expenditure · Omaha, NE | $850 |
| CAVANAUGH FOR NEBRASKA | Campaign expenditure · Omaha, NE | $700 |
| ROBERT DOVER FOR NEBRASKA | Campaign expenditure · Norfolk, NE | $700 |
| RAY AGUILAR FOR LEGISLATURE | Campaign expenditure · Grand Island, NE | $700 |
| PEOPLE FOR TERRELL MCKINNEY | Campaign expenditure · Omaha, NE | $700 |
| BALLARD FOR NEBRASKA | Campaign expenditure · Lincoln, NE | $700 |
| BOSN FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $700 |
| BEN HANSEN FOR LEGISLATURE | Campaign expenditure · Blair, NE | $600 |
| MIKE MOSER FOR LEGISLATURE | Campaign expenditure · Columbus, NE | $600 |
| GEORGE FOR NEBRASKA | Campaign expenditure · Lincoln, NE | $500 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.