NADCBusinessStatewide
ANHEUSER BUSCH COMPANIES
Industry: industry · NADC IDs: 7878, 99CUA00091 · Reporting Period: 2021-22 cycle
Entity Money Trail (ANHEUSER BUSCH COMPANIES) · Verified public filings (15 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$20,400
Reported expenditures
Money Trail Flow: Where It Came From → ANHEUSER BUSCH COMPANIES → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) | $0 | $3,488 | $0 |
| 2023-24 cycle | $0 | $69,800 | $0 |
| 2021-22 cycle (Current View) | $0 | $20,400 | $0 |
| 2019-20 cycle | $0 | $27,500 | $0 |
| 2017-18 cycle | $0 | $28,600 | $0 |
| 2015-16 cycle | $0 | $25,225 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #7878 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #7878 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| JIM PILLEN FOR GOVERNOR | Campaign expenditure · Columbus, NE | $7,500 |
| FRIENDS OF MIKE HILGERS | Campaign expenditure · Lincoln, NE | $5,000 |
| ROB CLEMENTS FOR LEGISLATURE | Campaign expenditure · Elmwood, NE | $500 |
| DAVE MURMAN FOR LEGISLATURE | Campaign expenditure · Glenvil, NE | $500 |
| MIKE MOSER FOR LEGISLATURE | Campaign expenditure · Columbus, NE | $500 |
| BEN HANSEN FOR LEGISLATURE | Campaign expenditure · Blair, NE | $500 |
| CITIZENS TO ELECT JOHN ARCH | Campaign expenditure · La Vista, NE | $500 |
| DORN FOR LEGISLATURE | Campaign expenditure · Adams, NE | $500 |
| MIKE JACOBSON FOR LEGISLATURE | Campaign expenditure · North Platte, NE | $250 |
| CHRIS BRUNS FOR LEGISLATURE | Campaign expenditure · North Platte, NE | $250 |
| GEORGE FOR NEBRASKA | Campaign expenditure · Lincoln, NE | $200 |
| TERESA IBACH FOR LEGISLATURE | Campaign expenditure · Sumner, NE | $200 |
| RURAL NEBRASKANS FOR BARRY DEKAY | Campaign expenditure · Niobrara, NE | $200 |
| STU DORNAN FOR LEGISLATURE | Campaign expenditure · Omaha, NE | $200 |
| FRIENDS FOR MICHAEL YOUNG | Campaign expenditure · Omaha, NE | $200 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.