NADCBusinessStatewide
CHARTER COMMUNICATIONS INC
NADC IDs: 7862, 16CUA08867 · Reporting Period: 2021-22 cycle
Entity Money Trail (CHARTER COMMUNICATIONS INC) · Verified public filings (15 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$30,500
Reported expenditures
Money Trail Flow: Where It Came From → CHARTER COMMUNICATIONS INC → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Monthly Receipts vs. Expenditures — CHARTER COMMUNICATIONS INC (2021-22 cycle)
Hover any month to inspect itemized receipts vs. expenditures pace across the reporting period.
ReceiptsExpenditures2022-11: In $0 · Out $6K
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) | $0 | $130,500 | $0 |
| 2023-24 cycle | $0 | $127,500 | $0 |
| 2021-22 cycle (Current View) | $0 | $30,500 | $0 |
| 2019-20 cycle | $0 | $102,200 | $0 |
| 2017-18 cycle | $0 | $99,100 | $0 |
| 2015-16 cycle | $0 | $5,700 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #7862 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #7862 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| JIM PILLEN FOR GOVERNOR | Campaign expenditure · Columbus, NE | $6,000 |
| NEBRASKA REPUBLICAN PARTY | SENATORS RECOGNITION DINNER · Lincoln, NE | $2,500 |
| NEBRASKANS FOR LOREN LIPPINCOTT | Campaign expenditure · Central City, NE | $2,500 |
| HARDIN FOR LEGISLATURE | Campaign expenditure · Gering, NE | $2,500 |
| SUZANNE C GEIST FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $2,500 |
| FRIENDS OF MIKE HILGERS | Campaign expenditure · Lincoln, NE | $2,500 |
| MIKE MOSER FOR LEGISLATURE | Campaign expenditure · Columbus, NE | $2,000 |
| ROB CLEMENTS FOR LEGISLATURE | Campaign expenditure · Elmwood, NE | $2,000 |
| SANDERS FOR LEGISLATURE | Campaign expenditure · Bellevue, NE | $2,000 |
| JONI ALBRECHT FOR LEGISLATURE | Campaign expenditure · Thurston, NE | $1,000 |
| BOSTELMAN FOR LEGISLATURE | Campaign expenditure · Brainard, NE | $1,000 |
| NEBRASKANS FOR KAMLER | Campaign expenditure · Geneva, NE | $1,000 |
| CITIZENS TO ELECT JOHN ARCH | Campaign expenditure · La Vista, NE | $1,000 |
| JULIE SLAMA FOR LEGISLATURE | Campaign expenditure · Peru, NE | $1,000 |
| CAVANAUGH FOR NEBRASKA | Campaign expenditure · Omaha, NE | $1,000 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.