NADCBusinessStatewide
PEETZ & COMPANY
Industry: Lobbying firm / consultant · NADC IDs: 7831, 05CUA03226 · Reporting Period: 2023-24 cycle
Entity Money Trail (PEETZ & COMPANY) · Verified public filings (15 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$17,231
Reported expenditures
Money Trail Flow: Where It Came From → PEETZ & COMPANY → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) | $0 | $14,500 | $0 |
| 2023-24 cycle (Current View) | $0 | $17,231 | $0 |
| 2021-22 cycle | $0 | $10,500 | $0 |
| 2019-20 cycle | $0 | $23,500 | $0 |
| 2017-18 cycle | $0 | $31,950 | $0 |
| 2015-16 cycle | $0 | $30,100 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #7831 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #7831 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| RURAL NEBRASKANS FOR BARRY DEKAY | 04.19.23; BILLY'S · Niobrara, NE | $2,100 |
| JIM PILLEN FOR GOVERNOR | 11.09.23 OMAHA FUNDRAISER; NCP & CS DELIVER · Columbus, NE | $2,000 |
| MIKE JACOBSON FOR LEGISLATURE | 01.27.23 LUNCH · North Platte, NE | $1,000 |
| BALLARD FOR NEBRASKA | 02.01.23 LUNCH · Lincoln, NE | $1,000 |
| VON GILLERN FOR NEBRASKA | 02.23.23; LUNCH · Elkhorn, NE | $1,000 |
| BOSN FOR LEGISLATURE | 04.18.23; P&C · Lincoln, NE | $1,000 |
| TERESA IBACH FOR LEGISLATURE | 04.20.23; MARTHA'S BNB · Sumner, NE | $1,000 |
| ELIOT BOSTAR FOR LEGISLATURE | PICKED UP · Lincoln, NE | $1,000 |
| TANYA STORER FOR LEGISLATURE | 02.27.24; AXIOM · Whitman, NE | $1,000 |
| ROBERT DOVER FOR NEBRASKA | 03.12.24; BILLY'S · Norfolk, NE | $1,000 |
| RICK HOLDCROFT FOR LEGISLATURE DISTRICT 36 | 02.06.23 MEETING; NCP; CS · Bellevue, NE | $500 |
| RAY AGUILAR FOR LEGISLATURE | BREAKFAST 02.28.23; JPP DELIVER · Grand Island, NE | $500 |
| FRIENDS OF DAN WATERMEIER | 03.28.23; CCL; CS DELIVER · Syracuse, NE | $500 |
| FRIENDS FOR JOHN FREDRICKSON | CK#4706; CEDAR OMAHA; US MAIL 10.04.23 · Omaha, NE | $500 |
| SORRENTINO FOR NEBRASKA | 10.18.23; CK4716 · Elkhorn, NE | $500 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.