NEBRASKA DEMOCRATIC PARTYfree tier
Period: 2023-24 cycle (Jan 2023 – Dec 2024) · NADC years: 2023, 2024
State/local · Political Party Committee
as of: NADC bulk extracts 2023+2024 (by NADC reporting year; files dated 2023-12-30, 2025-01-01; downloaded 2026-10-22)
Receipts
$1,387,599
Transfers in from other committees
$336,637
Net of transfers
$1,050,962
Disbursements
$747,248
Receipts by contributor category
| Individuals (itemized) | $554,412 |
| Businesses & nonprofits | $486,550 |
| State PACs | $237,050 |
| Candidate committees | $65,080 |
| Party committees | $34,506 |
| Federal PACs | $10,000 |
Category totals only; Plains Ledger does not list individual donors. Contributor data may not be used for solicitation or commercial purposes.
Spending by type
| In-Kind Expenditure | $451,322 |
| Independent Expenditure | $214,972 |
| Direct contribution | $59,950 |
| In-Kind Contribution (Exp) | $21,004 |
Money in from other committees
Money out to other committees
| BOWERS FOR LINCOLN | $61,581 |
| LEIRION FOR LINCOLN MAYOR | $48,518 |
| ASHLEI FOR NEBRASKA | $43,995 |
| MICHELLE FOR NEBRASKA | $28,359 |
| PROKOP FOR LEGISLATURE | $22,333 |
| NATHAN FOR LNK | $18,472 |
| QUICK FOR LEGISLATURE | $12,000 |
| PEOPLE FOR TERRELL MCKINNEY | $11,562 |
| JEN DAY FOR NEBRASKA | $10,000 |
| NICKI FOR NEBRASKA | $8,000 |
| HEIMES FOR NEBRASKA | $5,699 |
| LANCASTER COUNTY DEMOCRATS | $5,250 |
| CINDY KAI FOR LEGISLATURE | $5,134 |
| TEMPLE FOR NEBRASKANS | $4,427 |
| ELECT LARISSA SCHULTZ | $4,224 |
| MARGO 4 OPS | $3,500 |
| NEBRASKANS FOR FOLCHERT | $3,500 |
| ROUNTREE FOR LEGISLATURE | $2,500 |
| NEIGHBORS FOR GUERECA | $2,000 |
| GARCIA FOR COMMISSIONER | $1,500 |
| SARAH CENTINEO FOR LEGISLATURE | $1,500 |
| FRIENDS OF SARA KOHEN | $1,188 |
| FRIENDS OF SETH DERNER | $1,000 |
| FRIENDS FOR MAGGIE DOUGLAS | $1,000 |
| PENDRELL FOR NEBRASKA | $1,000 |
Spot an error in how this entity is matched or totaled? Request a correction.