FIREFIGHTERS FOR BETTER GOVERNMENTfree tier
Period: 2023-24 cycle (Jan 2023 – Dec 2024) · NADC years: 2023, 2024
State/local · PAC-Separate Segregated Political Fund
as of: NADC bulk extracts 2023+2024 (by NADC reporting year; files dated 2023-12-30, 2025-01-01; downloaded 2026-10-22)
Receipts
$286,047
Transfers in from other committees
$0
Net of transfers
$286,047
Disbursements
$142,050
Receipts by contributor category
| Unitemized small giftsundisclosed sources | $285,816 |
| Other | $231 |
Category totals only; Plains Ledger does not list individual donors. Contributor data may not be used for solicitation or commercial purposes.
Spending by type
| Direct contribution | $113,500 |
| Disbursement to Federal/Out of State Candidates | $17,400 |
| Independent Expenditure | $7,754 |
| Administrative Expenses | $3,396 |
Money in from other committees
None recorded.
Money out to other committees
| SURVEY NEBRASKA | $35,000 |
| DAVE WORDEKEMPER FOR LEGISLATURE | $15,000 |
| ELIOT BOSTAR FOR LEGISLATURE | $5,000 |
| HEIMES FOR NEBRASKA | $5,000 |
| QUICK FOR LEGISLATURE | $5,000 |
| NEBRASKA DEMOCRATIC PARTY | $3,000 |
| DANNY BEGLEY FOR OMAHA | $2,500 |
| FRIENDS OF MIKE MCDONNELL | $2,500 |
| JIM PILLEN FOR GOVERNOR | $2,500 |
| NEIGHBORS FOR GUERECA | $2,500 |
| PENDRELL FOR NEBRASKA | $2,500 |
| FRIENDS FOR MICHAEL YOUNG | $2,477 |
| FRIENDS OF FLYNN | $2,000 |
| FRIENDS FOR FAHEY | $2,000 |
| DOUGLAS COUNTY DEMOCRATIC PARTY | $1,750 |
| NEBRASKA REPUBLICAN PARTY | $1,500 |
| CAVANAUGH FOR NEBRASKA | $1,000 |
| GARCIA FOR COMMISSIONER | $1,000 |
| JIM BEGLEY FOR MUD BOARD | $500 |
Spot an error in how this entity is matched or totaled? Request a correction.