NADCBusinessStatewide
KELLEY PLUCKER, LLC
NADC IDs: 7740, 16CUA08810 · Reporting Period: 2021-22 cycle
Entity Money Trail (KELLEY PLUCKER, LLC) · Verified public filings (11 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$11,376
Reported expenditures
Money Trail Flow: Where It Came From → KELLEY PLUCKER, LLC → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) | $0 | $11,560 | $0 |
| 2023-24 cycle | $0 | $13,681 | $0 |
| 2021-22 cycle (Current View) | $0 | $11,376 | $0 |
| 2019-20 cycle | $0 | $22,003 | $0 |
| 2017-18 cycle | $0 | $20,534 | $0 |
| 2015-16 cycle | $0 | $500 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #7740 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #7740 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| DON KLEINE FOR DOUGLAS COUNTY ATTORNEY | FUNDRAISING EVENT AT BLATT BEER AND TABLE · Omaha, NE | $4,281 |
| NEIGHBORS FOR CAVANAUGH | Campaign expenditure · Omaha, NE | $1,600 |
| FRIENDS OF MIKE HILGERS | Campaign expenditure · Lincoln, NE | $1,500 |
| DANNY BEGLEY FOR OMAHA | Campaign expenditure · Omaha, NE | $1,000 |
| BORGESON FOR LEGISLATURE | Campaign expenditure · Omaha, NE | $500 |
| BAC PAC | Campaign expenditure · Omaha, NE | $500 |
| FRIENDS OF LINDSTROM | Campaign expenditure · Omaha, NE | $500 |
| RIEPE FOR NEBRASKA | Campaign expenditure · Ralston, NE | $500 |
| FRIENDS FOR JOHN FREDRICKSON | Campaign expenditure · Omaha, NE | $500 |
| CHRIS BRUNS FOR LEGISLATURE | LUNCHEON FUNDRAISER · North Platte, NE | $295 |
| WENDY DEBOER FOR LEGISLATURE | Campaign expenditure · Bennington, NE | $200 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.