Funder Networks › Organization profile
Civic Nebraska
501(c)(3)/(c)(4)Disclosure: Donors not publicly disclosed (501(c)(4); IRS Schedule B donor names are not public)EIN 272204391 · 990sEIN 464703711 · 990s
To Nebraska ballot committees
$7,406To tracked Nebraska PACs
$0990 grants to tracked groups
$105,000Documented upstream (990)
$16,016,167Affiliated entity: Civic Nebraska (501(c)(3)) and its 501(c)(4) affiliate are affiliated entities; affiliation, not a transfer.
Measures backed
| Measure | Position | Amount |
|---|---|---|
| Respect Nebraska Voters petition | Support | $7,029 |
| Initiative 433: minimum wage | Support | $377 |
Candidates & other Nebraska committees
| Committee type | Committees | Amount | Years |
|---|---|---|---|
| Ballot Question Committee | 3 | $98,330 | 2020–2025 |
Timeline
2018
2019
2020
2021
2022
2023
2024
2025
2026
Multi-year totals are spread evenly across their years for this chart; the table has exact figures.
All documented flows
| Direction | Counterparty | Amount | Years | Source |
|---|---|---|---|---|
| In | Sherwood Foundation | $12,776,774 | 2020–2025 | IRS 990 · ⚑ name match · filing |
| In | Weitz Family Foundation | $1,070,000 | 2018–2024 | IRS 990 · ⚑ name match · filing |
| In | Holland Foundation | $1,040,226 | 2018–2023 | IRS 990 · ⚑ name match · filing |
| In | Peter Kiewit Foundation | $320,000 | 2020–2024 | IRS 990 · ⚑ name match · filing |
| In | Lincoln Community Foundation | $301,567 | 2019–2024 | IRS 990 · EIN · filing |
| In | New Venture Fund | $292,600 | 2018–2024 | IRS 990 · EIN · filing |
| In | Cooper Foundation | $105,000 | 2020–2025 | IRS 990 · ⚑ name match · filing |
| Out | Nebraska Appleseed (Center / Action Fund) | $105,000 | 2023 | IRS 990 · EIN · filing |
| In | Sixteen Thirty Fund | $65,000 | 2024 | IRS 990 · EIN · filing |
| In | Windward Fund | $25,000 | 2023 | IRS 990 · EIN · filing |
| In | Hopewell Fund | $20,000 | 2020 | IRS 990 · EIN · filing |
| Out | RESPECT NEBRASKA VOTERS (support · Respect Nebraska Voters petition) | $7,029 | 2025–2026 | NADC · ⚑ name match · filing |
| Out | RAISE THE WAGE NEBRASKA (support · Initiative 433) | $377 | 2022 | NADC · ⚑ name match · filing |
Only organizations are shown. ⚑ = matched by name only (NADC filings carry no contributor EIN). Sections: Funder Networks · Media Ties · Ballot Measures · Down-Ballot