KATHLEEN KAUTH
Nonpartisan / not listedLegislative District 31 (LD-31) · State Legislature (Unicameral) · committee: COMMITTEE TO ELECT KATHLEEN KAUTH
Total raised (NADC)
$355,670
Sum of receipts filed with NADC for 2023–24 cycle. Data synced 2026-10-24.
Head-to-head
⚔ Head-to-head vs MARY ANN FOLCHERTDefault opponent: general-election opponent once nominees are set, otherwise the top-raising opposing-party candidate (nonpartisan races: top-raising other candidate).
Where the money came from
| Source type | Amount | Share |
|---|---|---|
| Organization & committee contributions (itemized ties) | $194,275 | 54.6% |
| Individuals & all other receipts | $161,395 | 45.4% |
Source: Nebraska Accountability & Disclosure Commission (NADC) filings, 2023–24 cycle.
In-state vs out-of-state
Nebraska: $403,793 (93.5%) · Out of state: $28,043 (6.5%)
Itemized receipts with an address only. Only state totals are shown; no ZIP-level figures, so no ZIP with fewer than 5 donors can be identified.
Outside spending (independent expenditures)
Supporting: $7,389 · Opposing: $107,040
| FORWARD NEBRASKA | Oppose | $56,031 |
| NEBRASKA DEMOCRATIC PARTY | Oppose | $22,702 |
| PRESERVE THE GOOD LIFE | Oppose | $20,167 |
| PLANNED PARENTHOOD ADVOCATES OF NEBRASKA | Oppose | $5,268 |
| CAMPAIGN FOR A HEALTHY NEBRASKA | Oppose | $2,872 |
| NATIONAL RIFLE ASSOCIATION PAC (NRA PAC) | Support | $2,202 |
| COMMUNITY ORGANIZATION FOR PUBLIC SAFETY PAC (COPS PAC) | Support | $1,217 |
| NEBRASKA REPUBLICAN PARTY | Support | $582 |
| NEBRASKA FARM BUREAU FEDERATION PAC | Support | $499 |
Plains Ledger independent-expenditure import. Spending is counted separately for each candidate it names: one ad backing one candidate and opposing another is reported for both, and these totals are not added together.
Top organization & PAC contributors
| Organization | Type | Direct |
|---|---|---|
| STONEBROOK EXTERIOR | Business | $10,000 |
| NEBRASKA BANKERS STATE POLITICAL ACTION COMMITTEE | PAC | $8,847 |
| NEBRASKA REALTORS PAC | PAC | $8,500 |
| NEBRASKA REPUBLICAN PARTY | Party committee | $8,492 |
| AGC HIGHWAY IMPROVEMENT PAC | PAC | $8,000 |
| NEBRASKA REALTORS ASSOCIATION | 501(c)(6) trade group | $6,500 |
| AFC VICTORY FUND (C00846683) | PAC | $5,000 |
| NEBRASKA FARM BUREAU FEDERATION PAC | PAC | $4,051 |
| REYNOLDS AMERICAN INC. / RAI SERVICES | Business | $4,000 |
| NEBRASKA INSURANCE FEDERATION PAC | PAC | $4,000 |
| KAAPA ETHANOL HOLDINGS LLC | Business | $3,500 |
| CHARTER COMMUNICATIONS INC | Business | $3,000 |
| COX COMMUNICATIONS | Business | $3,000 |
| ASSOCIATED GENERAL CONTRACTORS NEBRASKA CHAPTER | 501(c)(6) trade group | $3,000 |
| NEBRASKA COOPERATIVE COUNCIL - POLITICAL ACTION COMMITTEE | PAC | $3,000 |
Organizations only. Individual donors are never named, and conduits such as ActBlue and WinRed are not listed as donors. Pinned organizations are always shown.