Payments to Vendors › NRG MEDIA
NRG MEDIA
Filed as: NRG MEDIA · NRG MEDIA LLC
What this shows. Payments to vendors are lawful, itemized disclosures that committees must report. This view lists what FEC and NADC filings report each committee paid each payee organization. It does not indicate wrongdoing. A vendor's relationship to a candidate (for example a candidate-owned firm) is shown only when a filing states it; otherwise none is asserted. Payments to individuals (staff, reimbursements) are combined into one "Individuals (aggregated)" line and no names are shown. Transfers between committees are excluded here (see Money Map). Rules & keyword categories.
2025–26 cycle
$5,919
FEC — · NADC $5,919 · 10 payments
2023–24 cycle
$110,730
FEC — · NADC $110,730 · 27 payments
2021–22 cycle
$70,412
FEC — · NADC $70,412 · 30 payments
2017–18 cycle
$3,917
FEC $3,917 · NADC — · 4 payments
2025–26 cycle (in progress) as of 2026-10-25 · by year: 2024 $3,890 · 2026 $2,029
| Payer | Type | Source | Payments | Total |
|---|---|---|---|---|
| KEARNEY PARENTS FOR NIKI DEEDS Candidate: NIKI DEEDS | Candidate | NADC nadc-9659 | 1 | $3,012 |
| DR JEREMY HOSEIN FOR BOARD OF REGENTS Candidate: JEREMY HOSEIN | Candidate | NADC nadc-10055 | 2 | $2,029 |
| 2024 LINCOLN LIAISON COMMITTEE | Ballot question | NADC nadc-9590 | 1 | $1,326 |
| RAY AGUILAR FOR LEGISLATURE Candidate: RAY AGUILAR | Candidate | NADC nadc-7566 | 2 | $-34 |
| MICHELLE FOR NEBRASKA Candidate: MICHELLE R SMITH | Candidate | NADC nadc-8941 | 4 | $-414 |
Largest 10 filings
| Date | Payer | Purpose (filing text) | Amount | Filing |
|---|---|---|---|---|
| 2024-09-19 | MICHELLE FOR NEBRASKA | RADIO AND DIGITAL ADS | $12,709 | NADC expenditure 83892 ↗ |
| 2024-09-19 | MICHELLE FOR NEBRASKA | RADIO AND DIGITAL ADS | $12,709 | NADC expenditure 83896 ↗ |
| 2024-10-25 | KEARNEY PARENTS FOR NIKI DEEDS | RADIO ADVERTISING | $3,012 | NADC expenditure 62529 ↗ |
| 2024-10-11 | RAY AGUILAR FOR LEGISLATURE | RADIO ADVERTISING | $1,422 | NADC expenditure 71975 ↗ |
| 2024-10-25 | 2024 LINCOLN LIAISON COMMITTEE | NRG MEDIA | $1,326 | NADC expenditure 63433 ↗ |
| 2026-04-03 | DR JEREMY HOSEIN FOR BOARD OF REGENTS | MEDIA ADVERTISING | $1,029 | NADC expenditure 85730 ↗ |
| 2026-04-02 | DR JEREMY HOSEIN FOR BOARD OF REGENTS | ADVERTISING EXPENSE | $1,000 | NADC expenditure 85728 ↗ |
| 2024-10-11 | RAY AGUILAR FOR LEGISLATURE | Offset due to update of filed item | $-1,456 | NADC expenditure 71974 ↗ |
| 2024-09-19 | MICHELLE FOR NEBRASKA | Offset due to update of filed item | $-12,709 | NADC expenditure 83895 ↗ |
| 2024-09-19 | MICHELLE FOR NEBRASKA | Offset due to update of filed item | $-13,123 | NADC expenditure 83891 ↗ |
2023–24 cycle as of 2026-10-25 · by year: 2022 $21,059 · 2023 $9,123 · 2024 $80,549
| Payer | Type | Source | Payments | Total |
|---|---|---|---|---|
| BOSN FOR LEGISLATURE Candidate: CAROLYN BOSN | Candidate | NADC nadc-8854 | 2 | $22,811 |
| MICHELLE FOR NEBRASKA Candidate: MICHELLE R SMITH | Candidate | NADC nadc-8941 | 2 | $15,622 |
| RAY AGUILAR FOR LEGISLATURE Candidate: RAY AGUILAR | Candidate | NADC nadc-7566 | 5 | $15,470 |
| BALLARD FOR NEBRASKA Candidate: BEAU BALLARD | Candidate | NADC nadc-8722 | 1 | $11,224 |
| QUICK FOR LEGISLATURE Candidate: DAN QUICK | Candidate | NADC nadc-9004 | 2 | $9,911 |
| MELISSA FREELEND FOR NPPD Candidate: MELISSA FREELEND | Candidate | NADC nadc-7628 | 2 | $9,517 |
| CAMERON HALL FOR NEBRASKA Candidate: CAMERON HALL | Candidate | NADC nadc-8001 | 1 | $5,613 |
| COMMITTEE TO ELECT ROY CHRISTENSEN Candidate: ROY CHRISTENSEN | Candidate | NADC nadc-7359 | 1 | $4,348 |
| WYATT FOR NEBRASKA Candidate: TAYLOR WYATT | Candidate | NADC nadc-7572 | 2 | $3,974 |
| CLARK FOR LEGISLATURE Candidate: ETHAN CLARK | Candidate | NADC nadc-8733 | 1 | $3,500 |
| CHRIS STOKES FOR LINCOLN AIRPORT AUTHORITY Candidate: CHRIS STOKES | Candidate | NADC nadc-8715 | 1 | $3,414 |
| CONDON FOR COUNTY ATTORNEY Candidate: PATRICK CONDON | Candidate | NADC nadc-7361 | 2 | $2,026 |
| TRACY FOR NEBRASKA Candidate: TRACY HIGHTOWER-HENNE | Candidate | NADC nadc-8792 | 1 | $1,635 |
| MARILYN FOR DISTRICT 8 Candidate: MARILYN ASHER | Candidate | NADC nadc-8055 | 1 | $779 |
| DEREK RUSHER FOR NPPD Candidate: DEREK RUSHER | Candidate | NADC nadc-8549 | 1 | $511 |
| GOOD LIFE FOR GRAND ISLAND | Ballot question | NADC nadc-9507 | 1 | $300 |
| JEANNE REIGLE FOR LEGISLATURE Candidate: JEANNE REIGLE | Candidate | NADC nadc-9153 | 1 | $75 |
Largest 27 filings
| Date | Payer | Purpose (filing text) | Amount | Filing |
|---|---|---|---|---|
| 2024-09-19 | MICHELLE FOR NEBRASKA | RADIO AND DIGITAL ADS | $13,123 | NADC expenditure 53631 ↗ |
| 2024-09-24 | BOSN FOR LEGISLATURE | RADIO ADS | $12,822 | NADC expenditure 51594 ↗ |
| 2024-09-30 | BALLARD FOR NEBRASKA | RADIO BUY | $11,224 | NADC expenditure 54428 ↗ |
| 2024-10-16 | BOSN FOR LEGISLATURE | MEDIA PURCHASE | $9,988 | NADC expenditure 56115 ↗ |
| 2022-10-28 | MELISSA FREELEND FOR NPPD | RADIO ADS | $9,117 | NADC expenditure 23834 ↗ |
| 2024-10-04 | QUICK FOR LEGISLATURE | RADIO | $8,045 | NADC expenditure 58380 ↗ |
| 2022-10-26 | CAMERON HALL FOR NEBRASKA | RADIO ADVERTISING | $5,613 | NADC expenditure 26402 ↗ |
| 2024-10-10 | RAY AGUILAR FOR LEGISLATURE | RADIO ADVERTISING | $5,415 | NADC expenditure 56587 ↗ |
| 2022-11-19 | COMMITTEE TO ELECT ROY CHRISTENSEN | RADIO SPOTS | $4,348 | NADC expenditure 32990 ↗ |
| 2024-04-09 | RAY AGUILAR FOR LEGISLATURE | ADVERTISING | $3,880 | NADC expenditure 44856 ↗ |
| 2024-04-23 | RAY AGUILAR FOR LEGISLATURE | RADIO ADVERTISING | $3,840 | NADC expenditure 45801 ↗ |
| 2024-10-08 | CLARK FOR LEGISLATURE | RADIO ADS | $3,500 | NADC expenditure 57149 ↗ |
| 2023-04-17 | CHRIS STOKES FOR LINCOLN AIRPORT AUTHORITY | RADIO ADS | $3,414 | NADC expenditure 32367 ↗ |
| 2023-03-17 | WYATT FOR NEBRASKA | MEDIA AD BUY | $3,310 | NADC expenditure 30395 ↗ |
| 2024-04-05 | MICHELLE FOR NEBRASKA | ADVERTISING | $2,499 | NADC expenditure 43174 ↗ |
| 2024-04-26 | QUICK FOR LEGISLATURE | RADIO Y102 $537.20, 107.7 $380.80, HITS 106 $557.60 | $1,866 | NADC expenditure 46713 ↗ |
| 2023-10-25 | CONDON FOR COUNTY ATTORNEY | RADIO ADS (FROGGY 98 AND THE BONE) | $1,734 | NADC expenditure 27778 ↗ |
| 2024-04-18 | TRACY FOR NEBRASKA | RADIO ADS | $1,635 | NADC expenditure 46811 ↗ |
| 2024-10-11 | RAY AGUILAR FOR LEGISLATURE | RADIO ADVERTISING | $1,456 | NADC expenditure 56588 ↗ |
| 2024-04-24 | RAY AGUILAR FOR LEGISLATURE | RADIO ADVERTISING | $880 | NADC expenditure 45802 ↗ |
| 2022-11-03 | MARILYN FOR DISTRICT 8 | RADIO ADS | $779 | NADC expenditure 25480 ↗ |
| 2023-03-30 | WYATT FOR NEBRASKA | RADIO | $664 | NADC expenditure 31387 ↗ |
| 2022-10-26 | DEREK RUSHER FOR NPPD | MEDIA | $511 | NADC expenditure 25456 ↗ |
| 2022-10-25 | MELISSA FREELEND FOR NPPD | DIGITAL ADS | $400 | NADC expenditure 23833 ↗ |
| 2024-09-13 | GOOD LIFE FOR GRAND ISLAND | RADIO ADVERTISING | $300 | NADC expenditure 51267 ↗ |
| 2022-11-09 | CONDON FOR COUNTY ATTORNEY | RADIO ADS (FROGGY 98 AND THE BONE) | $292 | NADC expenditure 27779 ↗ |
| 2024-09-12 | JEANNE REIGLE FOR LEGISLATURE | ADVERTISING FOR CAMPAIGN | $75 | NADC expenditure 51385 ↗ |
2021–22 cycle as of 2026-10-25 · by year: 2022 $70,412
| Payer | Type | Source | Payments | Total |
|---|---|---|---|---|
| CONDON FOR COUNTY ATTORNEY Candidate: PATRICK CONDON | Candidate | NADC nadc-7361 | 2 | $10,966 |
| DEREK RUSHER FOR NPPD Candidate: DEREK RUSHER | Candidate | NADC nadc-8549 | 4 | $9,927 |
| MELISSA FREELEND FOR NPPD Candidate: MELISSA FREELEND | Candidate | NADC nadc-7628 | 4 | $8,974 |
| BOB EVNEN FOR NEBRASKA Candidate: ROBERT EVNEN | Candidate | NADC nadc-7381 | 1 | $7,915 |
| TROY HAWK FOR CLERK OF THE DISTRICT COURT Candidate: TROY HAWK | Candidate | NADC nadc-8419 | 2 | $4,444 |
| NEBRASKA FARM BUREAU FEDERATION PAC | PAC / other | NADC nadc-7748 | 2 | $4,095 |
| PEOPLE FOR NOLTE COMMITTEE Candidate: DANIEL NOLTE | Candidate | NADC nadc-7562 | 1 | $3,671 |
| ROGER STEELE FOR MAYOR Candidate: ROGER G STEELE | Candidate | NADC nadc-7315 | 1 | $3,497 |
| PROTECT NEBRASKA CHILDREN - PAC | PAC / other | NADC nadc-7313 | 2 | $3,179 |
| HELZER 4 EDUCATION Candidate: DANIELLE HELZER | Candidate | NADC nadc-8012 | 2 | $2,845 |
| NEBRASKANS FOR THERESA Candidate: THERESA THIBODEAU | Candidate | NADC nadc-7707 | 3 | $2,347 |
| GREG FOR SHERIFF Candidate: GREG GONZALEZ | Candidate | NADC nadc-7397 | 1 | $2,098 |
| JULIE HEHNKE FOR NE BOARD OF REGENTS DISTRICT 6 Candidate: JULIE HEHNKE | Candidate | NADC nadc-8408 | 1 | $2,083 |
| ADAM MORFELD FOR COUNTY ATTORNEY Candidate: ADAM MORFELD | Candidate | NADC nadc-7680 | 1 | $1,700 |
| SHERRY L MORROW FOR COUNTY COMMISSIONER Candidate: SHERRY MORROW | Candidate | NADC nadc-8058 | 1 | $954 |
| MEUSCH FOR COUNTY ASSESSOR Candidate: ROY MEUSCH | Candidate | NADC nadc-7488 | 1 | $867 |
| SHERRY JONES 4 NE KIDS Candidate: SHERRY JONES | Candidate | NADC nadc-7432 | 1 | $850 |
Largest 30 filings
| Date | Payer | Purpose (filing text) | Amount | Filing |
|---|---|---|---|---|
| 2022-03-16 | BOB EVNEN FOR NEBRASKA | 2022 PRIMARY AD CAMPAIGN | $7,915 | NADC expenditure 7407 ↗ |
| 2022-10-18 | CONDON FOR COUNTY ATTORNEY | RADIO ADS (FROGGY 98 AND 105.3 THE BONE) | $6,779 | NADC expenditure 23014 ↗ |
| 2022-10-21 | DEREK RUSHER FOR NPPD | RADIO ADS- KGFW & KRNY | $4,696 | NADC expenditure 23838 ↗ |
| 2022-09-29 | CONDON FOR COUNTY ATTORNEY | RADIO ADS (FROGGY 98 AND THE BONE 105.3 | $4,188 | NADC expenditure 20593 ↗ |
| 2022-10-21 | PEOPLE FOR NOLTE COMMITTEE | RADIO ADS | $3,671 | NADC expenditure 22298 ↗ |
| 2022-10-21 | ROGER STEELE FOR MAYOR | ADVERTISING | $3,497 | NADC expenditure 23217 ↗ |
| 2022-04-11 | NEBRASKA FARM BUREAU FEDERATION PAC | RADIO FOR JIM PILLEN | $2,925 | NADC expenditure 11034 ↗ |
| 2022-10-03 | TROY HAWK FOR CLERK OF THE DISTRICT COURT | KFGE RADIO ADS | $2,695 | NADC expenditure 21041 ↗ |
| 2022-10-06 | MELISSA FREELEND FOR NPPD | RADIO ADS | $2,429 | NADC expenditure 23818 ↗ |
| 2022-10-13 | DEREK RUSHER FOR NPPD | RADIO ADS- KGFW & KRNY | $2,248 | NADC expenditure 23836 ↗ |
| 2022-10-14 | PROTECT NEBRASKA CHILDREN - PAC | RADIO ADS | $2,244 | NADC expenditure 23109 ↗ |
| 2022-10-11 | MELISSA FREELEND FOR NPPD | RADIO ADS | $2,228 | NADC expenditure 23819 ↗ |
| 2022-10-19 | MELISSA FREELEND FOR NPPD | RADIO ADS | $2,196 | NADC expenditure 23820 ↗ |
| 2022-10-04 | HELZER 4 EDUCATION | RADIO ADS | $2,142 | NADC expenditure 17216 ↗ |
| 2022-09-29 | MELISSA FREELEND FOR NPPD | RADIO ADS | $2,122 | NADC expenditure 17062 ↗ |
| 2022-10-18 | GREG FOR SHERIFF | ADVERTISING | $2,098 | NADC expenditure 22390 ↗ |
| 2022-10-24 | JULIE HEHNKE FOR NE BOARD OF REGENTS DISTRICT 6 | RADIO ADVERTISING | $2,083 | NADC expenditure 23409 ↗ |
| 2022-10-03 | TROY HAWK FOR CLERK OF THE DISTRICT COURT | KLIN RADIO ADS | $1,750 | NADC expenditure 21042 ↗ |
| 2022-10-05 | ADAM MORFELD FOR COUNTY ATTORNEY | RADIO BUYS | $1,700 | NADC expenditure 22431 ↗ |
| 2022-10-07 | DEREK RUSHER FOR NPPD | RADIO ADS-KGFW & KRNY | $1,503 | NADC expenditure 23835 ↗ |
| 2022-10-03 | DEREK RUSHER FOR NPPD | RADIO ADS- KGFW AND KRNY | $1,481 | NADC expenditure 21568 ↗ |
| 2022-05-03 | NEBRASKA FARM BUREAU FEDERATION PAC | RADIO ADS FOR JIM PILLEN | $1,170 | NADC expenditure 12013 ↗ |
| 2022-04-08 | SHERRY L MORROW FOR COUNTY COMMISSIONER | MEDIA ADVERTISING | $954 | NADC expenditure 9645 ↗ |
| 2022-10-26 | PROTECT NEBRASKA CHILDREN - PAC | RADIO AD FOR SHERRY JONES | $935 | NADC expenditure 22309 ↗ |
| 2022-04-13 | MEUSCH FOR COUNTY ASSESSOR | RADIO ADS | $867 | NADC expenditure 10608 ↗ |
| 2022-09-14 | SHERRY JONES 4 NE KIDS | RADIO ADS | $850 | NADC expenditure 17839 ↗ |
| 2022-02-20 | NEBRASKANS FOR THERESA | RADIO | $816 | NADC expenditure 9102 ↗ |
| 2022-02-20 | NEBRASKANS FOR THERESA | RADIO | $816 | NADC expenditure 9103 ↗ |
| 2022-04-25 | NEBRASKANS FOR THERESA | RADIO | $715 | NADC expenditure 11703 ↗ |
| 2022-10-15 | HELZER 4 EDUCATION | RADIO ADS | $704 | NADC expenditure 21398 ↗ |
2017–18 cycle as of 2026-10-25 · by year: 2017 $2,525 · 2018 $1,392
| Payer | Type | Source | Payments | Total |
|---|---|---|---|---|
| WATSON FOR SENATE Candidate: TODD WATSON | Candidate · R | FEC C00664623 | 4 | $3,917 |
Largest 4 filings
| Date | Payer | Purpose (filing text) | Amount | Filing |
|---|---|---|---|---|
| 2017-11-21 | WATSON FOR SENATE | ADS | $2,525 | FEC image 201806260200477358 ↗ |
| 2018-05-07 | WATSON FOR SENATE | ADS | $553 | FEC image 201807250200660894 ↗ |
| 2018-05-07 | WATSON FOR SENATE | ADS | $524 | FEC image 201807250200660894 ↗ |
| 2018-05-10 | WATSON FOR SENATE | ADS | $315 | FEC image 201807250200660894 ↗ |