Money Map › Payments to Vendors
Payments to Vendors
Who campaigns, parties and committees paid, by payee organization, from FEC and NADC expenditure filings. Same rules for every committee.
Period: calendar year 2026 — PARTIAL / IN PROGRESS (as of 2026-10-27): figures cover filings through the "as of" dates shown and will change. · NADC years: 2026
Federal (FEC) committee totals on this page are 2025-26 cycle totals — the FEC reports them per two-year cycle, so they are not 2026-only amounts (2025-26 cycle in progress). Committee-to-committee transfers and ActBlue earmarks are 2026-only, by transaction date. Federal grants are federal fiscal year 2026 (Oct 2025 – Sep 2026).
What this shows. Payments to vendors are lawful, itemized disclosures that committees must report. This view lists what FEC and NADC filings report each committee paid each payee organization. It does not indicate wrongdoing. A vendor's relationship to a candidate (for example a candidate-owned firm) is shown only when a filing states it; otherwise none is asserted. Payments to individuals (staff, reimbursements) are combined into one "Individuals (aggregated)" line and no names are shown. Transfers between committees are excluded here (see Money Map). Rules & keyword categories.
Vendor payments (period)
$80,521,128
FEC (federal committees)
$7,169,171
NADC (state & local)
$73,013,073
Vendors listed / rows
905 / 16,954
Data as of 2026-10-27 (synced 2026-10-27 14:35 CT). Each filing link shows its transaction date. 1,009 vendors paid under $1,000 in this period ($338,884, 2,272 payments) are combined into the total and not listed. FEC coverage: payees located in Nebraska.
Vendor table · Verified public filings (905 rows ready)
| Vendor (payee) | Total paid | Payments | Payers (committee · type) | Purpose (filing text, categorized) | Top filings |
|---|---|---|---|---|---|
| FLEXPOINT CAMPAIGNS | $8,534,013 | 9 | JIM PILLEN FOR GOVERNOR Candidate · R $7,883,013 NEBRASKA UNITED PAC / other $651,000 | Digital / online: $4,392,322 Media / TV / radio: $3,490,691 | |
| FLEXPOINT MEDIA | $6,794,656 | 5 | TAX RELIEF NEBRASKA Ballot question $6,794,656 | Media / TV / radio: $6,794,656 | |
| NEILAN STRATEGY GROUP, INC. Filed as: NEILAN STRATEGY GROUP · NEILAN STRATEGY GROUP, INC. | $4,559,933 | 17 | TAX RELIEF NEBRASKA Ballot question $4,559,783 GREATER OMAHA CHAMBER PAC PAC / other $151 | Other / not stated: $4,559,933 | |
| VANGUARD FIELD STRATEGIES | $3,390,000 | 5 | FAIRNESS FOR GIRLS Ballot question $3,000,000 GOOD GOVERNMENT LINCOLN PROJECT Ballot question $390,000 | Other / not stated: $3,000,000 Consulting / strategy: $390,000 | |
| AX MEDIA | $2,499,922 | 20 | JIM PILLEN FOR GOVERNOR Candidate · R $936,555 FRIENDS OF MIKE HILGERS Candidate · R $751,608 VOTE SCHULTE Candidate $434,509 +4 more | Media / TV / radio: $3,029,366 Other / not stated: $-529,444 | |
| ADVANCED MICRO TARGETING | $2,381,803 | 6 | RESPECT NEBRASKA VOTERS Ballot question $2,381,803 | Mail / print: $2,381,803 | |
| Individuals (aggregated) | $2,220,542 | 1,979 | JIM PILLEN FOR GOVERNOR Candidate · R $377,424 LYNNE WALZ FOR NEBRASKA Candidate · D $268,081 PETE RICKETTS FOR SENATE Candidate · R $160,739 +249 more | Payroll / staff: $808,359 Consulting / strategy: $613,223 | |
| GMMB, INC | $2,008,199 | 10 | LYNNE WALZ FOR NEBRASKA Candidate · D $2,008,199 | Other / not stated: $2,008,199 | |
| VALKYRIE STRATEGIES Filed as: VALKYRIE STRATEGIES · VALKYRIE STRATEGIES LLC | $1,914,674 | 213 | LYNNE WALZ FOR NEBRASKA Candidate · D $392,238 NEBRASKANS FOR A STRONGER FUTURE PAC / other $320,529 TOMPKINS FOR NEBRASKA Candidate $159,438 +15 more | Mail / print: $1,860,054 Digital / online: $50,235 | |
| BCOM SOLUTIONS LLC Filed as: BCOM SOLUTIONS · BCOM SOLUTIONS LLC · BCOM SOLUTIONS, LLC | $1,814,356 | 315 | LYNNE WALZ FOR NEBRASKA Candidate · D $320,836 BLUE DOG POLITICAL ACTION COMMITTEE PAC / other $168,950 FRIENDS FOR JOHN FREDRICKSON Candidate $118,643 +31 more | Digital / online: $1,060,042 Other / not stated: $580,361 | |
| KETV possible same vendor (name match only) ketv-tv | $1,564,499 | 10 | TAX RELIEF NEBRASKA Ballot question $1,309,677 LYNNE WALZ FOR NEBRASKA Candidate · D $142,605 JIM PILLEN FOR GOVERNOR Candidate · R $84,766 +1 more | Media / TV / radio: $1,337,128 Other / not stated: $227,371 | |
| ADVOCACY MARKETING PARTNERS | $1,289,874 | 2 | TAX RELIEF NEBRASKA Ballot question $1,289,874 | Media / TV / radio: $1,289,874 | |
| AXIOM STRATEGIES Filed as: AXIOM STRATEGIES · AXIOM STRATEGIES, LLC possible same vendor (name match only) axiom | $1,263,781 | 108 | JIM PILLEN FOR GOVERNOR Candidate · R $641,504 FAIRNESS FOR GIRLS Ballot question $142,531 FRIENDS OF MIKE HILGERS Candidate · R $104,014 +10 more | Media / TV / radio: $486,535 Mail / print: $476,673 | |
| E400 - AXMEDIA | $1,222,501 | 5 | SPELLERBERG FOR NEBRASKA Candidate · R $1,050,501 COMMON SENSE NEBRASKA PAC / other $130,000 JILL WOLFE FOR REGENT Candidate $42,000 | Media / TV / radio: $1,222,501 | |
| FIRST NATIONAL BANK OF OMAHA possible same vendor (name match only) first-national-bank-of-omaha-first-bankcardfirst-national-bankfirst-national-bank-of-omaha-fnbo | $1,190,984 | 156 | FIELD TEAM 6, INC. PAC / other $267,412 MOVEON.ORG POLITICAL ACTION PAC / other $236,063 SMP PAC / other $215,096 +18 more | Fundraising / processing fees: $1,188,325 Travel / events: $2,630 | |
| FLYOVER STRATEGIES, LLC Filed as: FLYOVER STRATEGIES · FLYOVER STRATEGIES, LLC | $1,175,536 | 220 | WE ARE NEBRASKA PAC / other $234,091 NEBRASKA UNITED PAC / other $134,236 GODING FOR EDUCATION Candidate $125,541 +25 more | Consulting / strategy: $395,171 Digital / online: $332,866 | |
| PETERSEN PRINTING | $1,134,157 | 417 | TAX RELIEF NEBRASKA Ballot question $650,184 NEBRASKA UNITED PAC / other $117,015 WE ARE NEBRASKA PAC / other $60,751 +32 more | Mail / print: $1,115,150 Other / not stated: $19,006 | |
| FIRST BANKCARD possible same vendor (name match only) first-bankcard-fnbo | $1,057,969 | 189 | REPUBLICAN NATIONAL COMMITTEE Party · R $298,337 CONGRESSIONAL BLACK CAUCUS PAC PAC / other $266,872 RAND PAUL FOR US SENATE Candidate · R $172,514 +16 more | Fundraising / processing fees: $928,216 Other / not stated: $129,753 | |
| FOUNDATION BLUE MEDIA | $992,272 | 131 | FRIENDS OF CINDY MAXWELL-OSTDIEK Candidate $138,514 CINDY JOHNSON FOR NEBRASKA Candidate $130,390 TOMPKINS FOR NEBRASKA Candidate $110,053 +24 more | Digital / online: $510,381 Media / TV / radio: $279,895 | |
| WOWT possible same vendor (name match only) wowt-tv | $867,772 | 8 | TAX RELIEF NEBRASKA Ballot question $823,827 LYNNE WALZ FOR NEBRASKA Candidate · D $38,679 RICK HOLDCROFT FOR LEGISLATURE DISTRICT 36 Candidate $5,266 | Media / TV / radio: $829,093 Other / not stated: $38,679 | |
| CHASE MARKETING LLC Filed as: CHASE MARKETING LLC · CHASE MARKETING, LLC | $836,698 | 60 | VON GILLERN FOR NEBRASKA Candidate $634,407 FRIENDS OF PJ MORGAN Candidate $47,759 ANDERSON FOR NEBRASKA Candidate $42,267 +9 more | Digital / online: $561,696 Consulting / strategy: $146,668 | |
| KOLN 10/11 | $823,891 | 12 | TAX RELIEF NEBRASKA Ballot question $644,855 JIM PILLEN FOR GOVERNOR Candidate · R $66,895 LYNNE WALZ FOR NEBRASKA Candidate · D $63,011 +1 more | Media / TV / radio: $693,985 Other / not stated: $129,906 | |
| AMPERSAND possible same vendor (name match only) ampersand-political | $821,361 | 6 | TAX RELIEF NEBRASKA Ballot question $705,849 JIM PILLEN FOR GOVERNOR Candidate · R $115,512 | Media / TV / radio: $705,849 Other / not stated: $115,512 | |
| CERBERUS STRATEGIES Filed as: CERBERUS STRATEGIES · CERBERUS STRATEGIES LLC · CERBERUS STRATEGIES, LLC | $796,069 | 90 | FRIENDS FOR JOHN FREDRICKSON Candidate $194,818 DANNER FOR DOUGLAS COUNTY Candidate $188,762 ELECT MARK MARTINEZ FOR SHERIFF Candidate $152,499 +8 more | Consulting / strategy: $564,718 Other / not stated: $120,731 | |
| KPTM | $735,886 | 7 | TAX RELIEF NEBRASKA Ballot question $709,230 FRIENDS OF MIKE HILGERS Candidate · R $25,500 JIM PILLEN FOR GOVERNOR Candidate · R $1,156 | Media / TV / radio: $734,730 Other / not stated: $1,156 | |
| KMTV possible same vendor (name match only) kmtv-fm | $644,396 | 9 | TAX RELIEF NEBRASKA Ballot question $600,672 LYNNE WALZ FOR NEBRASKA Candidate · D $33,448 JIM PILLEN FOR GOVERNOR Candidate · R $10,277 | Media / TV / radio: $600,672 Other / not stated: $43,724 | |
| ONE HOUSE STRATEGIES Filed as: ONE HOUSE STRATEGIES · ONE HOUSE STRATEGIES, LLC | $635,138 | 192 | LYNNE WALZ FOR NEBRASKA Candidate · D $76,830 DENISE POWELL FOR CONGRESS Candidate · D $49,000 CONSERVATION PAC PAC / other $48,167 +22 more | Consulting / strategy: $566,473 Other / not stated: $40,227 | |
| ANNE LEWIS STRATEGIES | $592,023 | 7 | WIN THE ERA PAC PAC / other · D $592,023 | Mail / print: $586,023 Digital / online: $6,000 | |
| CHISM STRATEGIES Filed as: CHISM STRATEGIES · CHISM STRATEGIES LLC | $581,160 | 286 | PRESERVE THE GOOD LIFE PAC / other $292,244 PROTECT THE GOOD LIFE PAC / other $92,640 SHORE FOR REGENT Candidate $35,291 +42 more | Digital / online: $159,924 Consulting / strategy: $121,000 | |
| EVOLVE MEDIA | $580,000 | 9 | LYNNE WALZ FOR NEBRASKA Candidate · D $580,000 | Digital / online: $385,000 Media / TV / radio: $195,000 | |
| PUSH DIGITAL LLC | $556,695 | 54 | NEBRASKA CONSERVATIVE LEADERSHIP FUND PAC / other $331,350 CONDON FOR COUNTY ATTORNEY Candidate $96,000 NEBRASKANS FOR LOREN LIPPINCOTT Candidate $32,500 +10 more | Digital / online: $474,908 Consulting / strategy: $34,325 | |
| FIELDWORKS LLC | $553,103 | 5 | TAX RELIEF NEBRASKA Ballot question $553,103 | Other / not stated: $553,103 | |
| PATRIOT GRASSROOTS | $550,000 | 1 | JIM PILLEN FOR GOVERNOR Candidate · R $550,000 | Other / not stated: $550,000 | |
| JBEST & COMPANY Filed as: JBEST & COMPANY · JBEST & COMPANY LLC | $528,951 | 129 | PETE RICKETTS FOR SENATE Candidate · R $93,081 BRINKER HARDING FOR CONGRESS Candidate · R $82,873 MIKE FLOOD FOR CONGRESS Candidate · R $57,120 +23 more | Consulting / strategy: $357,446 Other / not stated: $131,626 | |
| UNIONIST PRINTING Filed as: UNIONIST PRINTING · UNIONIST PRINTING CO · UNIONIST PRINTING COMPANY possible same vendor (name match only) unionist-printing-unionist-publishing-dba | $528,938 | 176 | PRESERVE THE GOOD LIFE PAC / other $277,775 OSBORN FOR SENATE Candidate · IND $38,258 KNUTSON FOR LEGISLATURE Candidate $29,757 +36 more | Mail / print: $530,049 Travel / events: $251 | |
| GUIDANT POLLING & STRATEGY, LLC | $477,862 | 14 | TAX RELIEF NEBRASKA Ballot question $477,862 | Polling / research: $316,500 Consulting / strategy: $161,362 | |
| UNIONIST PRINTING COMPANY (UNIONIST PUBLISHING CO, DBA) possible same vendor (name match only) unionist-printing | $469,802 | 162 | SHORE FOR REGENT Candidate $140,313 PRESERVE THE GOOD LIFE PAC / other $63,407 JESS GOLDONI FOR LEGISLATURE Candidate $55,300 +40 more | Mail / print: $448,795 Other / not stated: $20,903 | |
| USPS | $384,104 | 449 | NEBRASKA UNITED PAC / other $42,655 CHASE MARKETING LLC PAC / other $28,968 ERIN FOR NEBRASKA Candidate $28,063 +91 more | Mail / print: $346,459 Other / not stated: $34,126 | |
| FOX BRYANT LLC Filed as: FOX BRYANT · FOX BRYANT LLC · FOX BRYANT, LLC · FOX BRYANT, LLC. | $372,292 | 26 | RYAN BINKLEY FOR CONGRESS Candidate · R $148,398 CONSTANTINO FOR CONGRESS, INC. Candidate · R $52,500 GAINES FOR CONGRESS Candidate · R $40,000 +7 more | Consulting / strategy: $255,992 Other / not stated: $111,300 | |
| NEBRASKA REPUBLICAN PARTY | $358,238 | 18 | JIM PILLEN FOR GOVERNOR Candidate · R $306,728 DR JEREMY HOSEIN FOR BOARD OF REGENTS Candidate $35,895 HARDIN FOR LEGISLATURE Candidate $6,778 +5 more | Mail / print: $354,124 Other / not stated: $3,777 | |
| KHGI | $348,210 | 12 | TAX RELIEF NEBRASKA Ballot question $299,241 LYNNE WALZ FOR NEBRASKA Candidate · D $18,632 JIM PILLEN FOR GOVERNOR Candidate · R $15,453 +1 more | Media / TV / radio: $314,125 Other / not stated: $34,085 | |
| CLARK CREATIVE GROUP | $341,401 | 29 | PRESERVE THE GOOD LIFE PAC / other $170,187 BUILDING A BETTER OMAHA Ballot question $104,444 FAIRNESS FOR ALL Ballot question $27,800 +3 more | Media / TV / radio: $248,331 Other / not stated: $60,020 | |
| SMARTCALL MEDIA | $339,151 | 33 | CHASE MARKETING LLC PAC / other $305,737 NEBRASKA UNITED PAC / other $11,037 GODING FOR EDUCATION Candidate $10,913 +5 more | Digital / online: $228,428 Other / not stated: $110,723 | |
| ON THE BALLOT, LLC | $324,000 | 3 | GOOD GOVERNMENT LINCOLN PROJECT Ballot question $324,000 | Other / not stated: $324,000 | |
| BULLHORN COMMUNICATIONS | $317,453 | 2 | SHREVE FOR CONGRESS Candidate · R $317,453 | Media / TV / radio: $317,453 | |
| GLOBAL STRATEGY GROUP | $309,600 | 7 | LYNNE WALZ FOR NEBRASKA Candidate · D $309,600 | Polling / research: $309,600 | |
| CONNECTEL | $308,484 | 4 | TAX RELIEF NEBRASKA Ballot question $308,484 | Digital / online: $261,484 Office / rent / admin: $47,000 | |
| SOMETHING ELSE STRATEGIES | $303,622 | 9 | JIM PILLEN FOR GOVERNOR Candidate · R $159,226 TAX RELIEF NEBRASKA Ballot question $120,021 NEBRASKA UNITED PAC / other $24,376 | Media / TV / radio: $279,246 Other / not stated: $24,376 | |
| KLKN | $301,767 | 12 | TAX RELIEF NEBRASKA Ballot question $227,315 FRIENDS OF MIKE HILGERS Candidate · R $28,424 LYNNE WALZ FOR NEBRASKA Candidate · D $27,221 +1 more | Media / TV / radio: $255,739 Other / not stated: $46,028 | |
| RIVERFRONT STRATEGY GROUP | $287,764 | 17 | TAX RELIEF NEBRASKA Ballot question $251,780 REPUBLICAN PARTY OF IOWA Party · R $35,983 | Consulting / strategy: $150,000 Digital / online: $66,959 |
PRO Vendor network filters (vendors shared across payers and funding networks), full row-level filing export and new-payment alerts: Pro