NADCBusinessStatewide
HUSCH BLACKWELL STRATEGIES, LLC
NADC IDs: 7881, 19CUA09491 · Reporting Period: 2025-26 cycle (partial)
Entity Money Trail (HUSCH BLACKWELL STRATEGIES, LLC) · Verified public filings (15 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$22,773
Reported expenditures
Money Trail Flow: Where It Came From → HUSCH BLACKWELL STRATEGIES, LLC → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) (Current View) | $0 | $22,773 | $0 |
| 2023-24 cycle | $0 | $19,742 | $0 |
| 2021-22 cycle | $0 | $25,145 | $0 |
| 2019-20 cycle | $0 | $10,250 | $0 |
| 2017-18 cycle | $0 | $2,500 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #7881 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #7881 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| JIM PILLEN FOR GOVERNOR | Campaign expenditure · Columbus, NE | $2,500 |
| VON GILLERN FOR NEBRASKA | FUNDRAISER COSPONSORSHIP · Elkhorn, NE | $2,035 |
| BOB HALLSTROM FOR LEGISLATURE | FUNDRAISER COSPONSOR · Syracuse, NE | $1,417 |
| FRIENDS OF MIKE HILGERS | Campaign expenditure · Lincoln, NE | $1,000 |
| DR JEREMY HOSEIN FOR BOARD OF REGENTS | Campaign expenditure · Norfolk, NE | $1,000 |
| NEBRASKANS FOR LOREN LIPPINCOTT | FUNDRAISER COSPONSOR · Central City, NE | $964 |
| PAUL STROMMEN FOR LEGISLATURE | FUNDRAISER COSPONSORSHIP · Sidney, NE | $882 |
| HARDIN FOR LEGISLATURE | FUNDRAISER COSPONSOR · Gering, NE | $713 |
| BEN HANSEN FOR LEGISLATURE | Campaign expenditure · Blair, NE | $600 |
| COMMITTEE TO ELECT KATHLEEN KAUTH | FUNDRAISER CO-SPONSORSHIP · Omaha, NE | $595 |
| CLOUSE FOR LEGISLATURE | FUNDRAISER COSPONSOR · Kearney, NE | $555 |
| RURAL NEBRASKANS FOR BARRY DEKAY | FUNDRAISER CO-SPONSORSHIP · Niobrara, NE | $554 |
| JANA HUGHES FOR LEGISLATURE | FUNDRAISER CO-SPONSORSHIP · Seward, NE | $536 |
| FESTERSEN FOR CITY COUNCIL | Campaign expenditure · Omaha, NE | $500 |
| TERESA IBACH FOR LEGISLATURE | Campaign expenditure · Sumner, NE | $500 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.