NADCCandidate committeeMurdock, NENE-03 (Greater / Central & Western NE)
JEREMY MCHUGH FOR COUNTY COMMISSIONER
Candidate: JEREMY BRIAN MCHUGH · NADC IDs: 10295 · Reporting Period: 2026 (partial, as of 2026-10-27)
Entity Money Trail (JEREMY MCHUGH FOR COUNTY COMMISSIONER) · Verified public filings (11 rows ready)
Media Pulse · Coming soonWhat is this?
Gross Receipts
$10,122
Net of PAC / Party Transfers
$10,122
De-duplicated inflows
Disbursements
$6,939
Reported expenditures
Nebraska In-State Share
100%
In-State: $10,122 · Out: $0
Money Trail Flow: Where It Came From → JEREMY MCHUGH FOR COUNTY COMMISSIONER → Where It Went
Click any connected node to jump to its ledgerNote: the named recipients drawn add up to $13,278, more than the $6,939 in spending for this period. Some named flows come from the other side's filings (what recipients or donors reported), which can be dated in a different period or reported differently than this committee's own report. Totals in the row above are this committee's own filings.
Filter entity types:
Left: money the committee received as filed (ActBlue/WinRed conduit totals split by donor state; no individual names). Right: filed spending and transfers. How this is drawn
Chart shows independent spending in support only. Spending for and against this candidate is listed on the Independent Expenditures page.
Geographic Origin of Contributions (100% In-State)
Top Donor States
| NE | $10,122 |
Top Nebraska Cities
| Murdock, NE | $4,132 |
| Elmwood, NE | $1,500 |
| Alvo, NE | $1,000 |
| Greenwood, NE | $1,000 |
Top Organizational / Non-Individual Contributors
NADC Filing #10295 ↗| Contributor (Organization / PAC / Business) | Location | Amount |
|---|---|---|
| CORN GROWERS STATE BANK Business (For-Profit and Non-Profit entities) | Murdock, NE | $2,500 |
| AMERICAN EXCHANGE BANK Business (For-Profit and Non-Profit entities) | Elmwood, NE | $1,000 |
| S & S WELDING, INC. Business (For-Profit and Non-Profit entities) | Greenwood, NE | $500 |
Top Expenditure Payees & Vendors
NADC Filing #10295 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| JEREMY MCHUGH FOR COUNTY COMMISSIONER | QUALITY PRESS PRINTING INC JEREMY MCHUGH PALM CARDS 4X9 5K · Murdock, NE | $5,254 |
| Nebraska PRINTING CENTER, INC. | BANNER WITH POLE POCKET FOR PARADES #10 ENVELOPE DIGITAL P · Lincoln, NE | $2,000 |
| DESIGN 4 (AKA DESIGN FOUR INC., DESIGN4) | CORRUGATED 2 SIDED 24X18 YARD SIGNS CORRUGATED 2 SIDED 8X4 · Omaha, NE | $1,988 |
| USPS | USPS POSTAGE FOR MAILER · Lincoln, NE | $1,249 |
| QUALITY PRESS PRINTING, INC | JEREMY MCHUGH PALM CARDS STICKERS · Lincoln, NE | $1,046 |
| HARRIS DECALS | T-SHIRTS · Lincoln, NE | $710 |
| JULIELINGBLOOM | LOGO PALM CARDS DIGITAL DESIGN STATIONERY · Gretna, NE | $650 |
| ACE HARDWARE | SIGN ZIP TIES WIRE FASTENERS POST HOLE · Springfield, NE | $381 |
Receipts by Contributor Category
| Contributor Category | Amount | Share |
|---|---|---|
| Businesses & nonprofits | $4,000 | 39.5% |
| Candidate self-funding | $1,132 | 11.2% |
| Individuals (itemized) | $2,500 | 24.7% |
| Unitemized small gifts | $2,490 | 24.6% |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.