NADCParty committeeOmaha, NENE-02 (Omaha / Douglas–Sarpy)
SAUNDERS COUNTY DEMOCRATIC PARTY
NADC IDs: 10144, 99PPC00044 · Reporting Period: 2026 (partial, as of 2026-10-27)
Entity Money Trail (SAUNDERS COUNTY DEMOCRATIC PARTY) · Verified public filings (17 rows ready)
Gross Receipts
$9,180
Net of PAC / Party Transfers
$5,930
De-duplicated inflows
Disbursements
$4,684
Reported expenditures
Nebraska In-State Share
94.6%
In-State: $8,680 · Out: $500
Money Trail Flow: Where It Came From → SAUNDERS COUNTY DEMOCRATIC PARTY → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Left: money the committee received as filed (ActBlue/WinRed conduit totals split by donor state; no individual names). Right: filed spending and transfers. How this is drawn
Geographic Origin of Contributions (94.6% In-State)
Top Donor States
| NE | $8,680 |
| CA | $500 |
Top Nebraska Cities
| Omaha, NE | $3,355 |
| Lincoln, NE | $1,320 |
| Yutan, NE | $620 |
| Hastings, NE | $500 |
| Mead, NE | $500 |
| Bellevue, NE | $150 |
Top Organizational / Non-Individual Contributors
NADC Filing #10144 ↗| Contributor (Organization / PAC / Business) | Location | Amount |
|---|---|---|
| NEBRASKA GREAT PLAINS LABORERS DISTRICT COUNCIL PAC FUND (GPLDC PAC) PAC-Separate Segregated Political Fund | Omaha, NE | $2,000 |
| NEBRASKA DEMOCRATIC PARTY Political Party Committee | Lincoln, NE | $750 |
| NEBRASKA STATE EDUCATION ASSOCIATION PAC PAC-Separate Segregated Political Fund | Lincoln, NE | $500 |
Top Expenditure Payees & Vendors
NADC Filing #10144 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| NEBRASKA DEMOCRATIC PARTY | MAIL PIECE · Lincoln, NE | $874 |
| RAYGUN | TEE SHIRTS · Des Moines, IA | $639 |
| ACAPULCO MEXICAN GRILL | CATERING · Wahoo, NE | $561 |
| SLATTERY FOR NEBRASKA | CANDIDATE DONATION · Plattsmouth, NE | $500 |
| BRASHER FOR NE AG | Campaign expenditure · Omaha, NE | $500 |
| COMMITTEE TO ELECT MICHAELA CONWAY | Campaign expenditure · Crete, NE | $500 |
| DENISE POWELL FOR CONGRESS (C00903948) | CANDIDATE DONATION · Omaha, NE | $500 |
| SAM'S CLUB | PARADE CANDY · Omaha, NE | $461 |
| LOWER PLATTE NORTH NATURAL RESOURCES DISTRICT | BUILDING RENTAL - LAKE WANAHOO · Wahoo, NE | $150 |
Receipts by Contributor Category
| Contributor Category | Amount | Share |
|---|---|---|
| Individuals (itemized) | $4,055 | 44.2% |
| Party committees | $750 | 8.2% |
| State PACs | $2,500 | 27.2% |
| Unitemized small gifts | $1,875 | 20.4% |
Inter-Committee Transfers In (3)
| From Committee | Type | Filing | Amount |
|---|---|---|---|
| NEBRASKA GREAT PLAINS LABORERS DISTRICT COUNCIL PAC FUND (GPLDC PAC) | Transfer | NADC ↗ | $2,000 |
| NEBRASKA DEMOCRATIC PARTY | Transfer | NADC ↗ | $750 |
| NEBRASKA STATE EDUCATION ASSOCIATION PAC | Transfer | NADC ↗ | $500 |
Inter-Committee Transfers Out (2)
| To Committee / Recipient | Type | Filing | Amount |
|---|---|---|---|
| NEBRASKA DEMOCRATIC PARTY | Transfer | NADC ↗ | $874 |
| SLATTERY FOR NEBRASKA | Transfer | NADC ↗ | $500 |
Related Committees, Counterparties & Same-Office Rivals
| Entity Name | Classification | Candidate / Office | Receipts | Disbursements | Compare |
|---|---|---|---|---|---|
| NEBRASKA DEMOCRATIC PARTY | Party committee | — | $1,292,005 | $483,486 | ⇄ Compare |
| NEBRASKA STATE EDUCATION ASSOCIATION PAC | PAC | — | $341,858 | $397,361 | ⇄ Compare |
| SLATTERY FOR NEBRASKA | Candidate committee | SARAH SLATTERY | $178,708 | $162,982 | ⇄ Compare |
| NEBRASKA GREAT PLAINS LABORERS DISTRICT COUNCIL PAC FUND (GPLDC PAC) | PAC | — | $79,331 | $74,217 | ⇄ Compare |