OSBORN FOR SENATEfree tier
Period: 2023-24 cycle (Jan 2023 – Dec 2024) · NADC years: 2023, 2024
Federal · Senate candidate · Candidate: OSBORN, DAN · Party: IND
View source filings at FEC.gov ↗ · Candidate page ↗ · FEC Visual ↗
as of: FEC 2024 bulk files (downloaded 2026-10-22)
Transfers in from other committees
$230,068
Net of transfers
$14,899,259
ActBlue earmarked (itemized)
$5,527,666
Receipts by contributor category
| Individuals (itemized+unitemized) | $14,362,160 |
| Party committees | $359,769 |
| PACs/other committees | $0 |
| Candidate self-funding | $0 |
Category totals only; Plains Ledger does not list individual donors. Contributor data may not be used for solicitation or commercial purposes.
Money in from other committees
| DSCC | $57,800 |
| END CITIZENS UNITED | $25,260 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $10,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | $10,000 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $10,000 |
| BAKERY, CONFECTIONERY, TOBACCO WORKERS AND GRAIN MILLERS INTERNATIONAL UNION PAC | $10,000 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | $7,500 |
| WAY BACK PAC | $6,600 |
| UNITED STEELWORKERS POLITICAL ACTION FUND | $5,000 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 |
| BROTHERHOOD OF LOCOMOTIVE ENGINEERS & TRAINMEN PAC FUND | $5,000 |
| STAND UP FOR WORKERS PAC | $5,000 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | $5,000 |
| NATIONAL UNION OF HEALTHCARE WORKERS FEDERAL COMMITTEE ON POLITICAL EDUCATION | $5,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $5,000 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | $5,000 |
| BROTHERHOOD OF RAILROAD SIGNALMEN POLITICAL ACTION COMMITTEE | $5,000 |
| UNITE HERE TIP CAMPAIGN COMMITTEE | $5,000 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $5,000 |
| DEMOCRACY DEFENSE FUND | $5,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | $5,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 |
| CROSSPARTISAN PAC I | $5,000 |
| INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND | $5,000 |
| AMALGAMATED TRANSIT UNION - COPE | $5,000 |
Money out to other committees
Spot an error in how this entity is matched or totaled? Request a correction.