DEB FISCHER FOR US SENATEfree tier
Period: 2023-24 cycle (Jan 2023 – Dec 2024) · NADC years: 2023, 2024
Federal · Senate candidate · Candidate: FISCHER, DEBRA S. · Party: REP
View source filings at FEC.gov ↗ · Candidate page ↗ · FEC Visual ↗
as of: FEC 2024 bulk files (downloaded 2026-10-22)
Transfers in from other committees
$1,260,676
Net of transfers
$5,294,686
Receipts by contributor category
| Individuals (itemized+unitemized) | $2,675,035 |
| Party committees | $2,295,535 |
| Candidate self-funding | $9,400 |
| PACs/other committees | $0 |
Category totals only; Plains Ledger does not list individual donors. Contributor data may not be used for solicitation or commercial purposes.
Money in from other committees
| CORNYN VICTORY COMMITTEE | $643,031 |
| FISCHER VICTORY FUND | $257,366 |
| 2024 THUNE REPUBLICAN SENATE VICTORY | $237,457 |
| 2023 SENATORS CLASSIC COMMITTEE | $108,755 |
| NRSC | $52,800 |
| NEBRASKA SANDHILLS PAC | $15,000 |
| TEAM MCCONNELL | $13,961 |
| CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION | $10,000 |
| BLUEGRASS COMMITTEE | $10,000 |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | $10,000 |
| TEXTRON INC. POLITICAL ACTION COMMITTEE | $10,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $10,000 |
| PHILLIPS 66 PAC | $10,000 |
| NATIONAL SHOOTING SPORTS FOUNDATION, INC. POLITICAL ACTION COMMITTEE (NSSF PAC) | $10,000 |
| CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | $10,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL POLITICAL ACTION COMMITTEE | $10,000 |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | $10,000 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | $10,000 |
| CONOCOPHILLIPS SPIRIT PAC | $10,000 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | $10,000 |
| GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | $10,000 |
| ERNST & YOUNG POLITICAL ACTION COMMITTEE | $10,000 |
| VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE | $10,000 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | $10,000 |
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | $10,000 |
Money out to other committees
Spot an error in how this entity is matched or totaled? Request a correction.