BRAD VON GILLERN
Nonpartisan / not listedLegislative District 4 (LD-04) · State Legislature (Unicameral) · committee: VON GILLERN FOR NEBRASKA
Total raised (NADC)
$142,975
Sum of receipts filed with NADC for 2021–22 cycle. Data synced 2026-10-24.
Head-to-head
⚔ Head-to-head vs CINDY MAXWELL-OSTDIEKDefault opponent: general-election opponent once nominees are set, otherwise the top-raising opposing-party candidate (nonpartisan races: top-raising other candidate).
Where the money came from
| Source type | Amount | Share |
|---|---|---|
| Organization & committee contributions (itemized ties) | $106,479 | 74.5% |
| Individuals & all other receipts | $36,496 | 25.5% |
Source: Nebraska Accountability & Disclosure Commission (NADC) filings, 2021–22 cycle.
In-state vs out-of-state
Nebraska: $135,368 (92.8%) · Out of state: $10,560 (7.2%)
Itemized receipts with an address only. Only state totals are shown; no ZIP-level figures, so no ZIP with fewer than 5 donors can be identified.
Outside spending (independent expenditures)
Supporting: $134,943 · Opposing: $37,920
| NEBRASKA FEDERATION FOR CHILDREN | Support | $119,922 |
| PRESERVE THE GOOD LIFE | Oppose | $19,917 |
| NEBRASKA REPUBLICAN PARTY | Support | $14,766 |
| FORWARD NEBRASKA | Oppose | $11,204 |
| CAMPAIGN FOR A HEALTHY NEBRASKA | Oppose | $6,799 |
Plains Ledger independent-expenditure import. Spending is counted separately for each candidate it names: one ad backing one candidate and opposing another is reported for both, and these totals are not added together.
Top organization & PAC contributors
| Organization | Type | Direct |
|---|---|---|
| NEBRASKA REALTORS PAC | PAC | $12,500 |
| NEBRASKA BANKERS STATE POLITICAL ACTION COMMITTEE | PAC | $8,500 |
| AGC HIGHWAY IMPROVEMENT PAC | PAC | $7,632 |
| GREATER OMAHA CHAMBER PAC | PAC | $7,100 |
| LUEDER CONSTRUCTION | Business | $5,198 |
| NEBRASKA CHAMBER OF COMMERCE AND INDUSTRY PAC | PAC | $5,000 |
| NEBRASKA FEDERATION FOR CHILDREN | PAC | $3,286 |
| UNION PACIFIC RAILROAD COMPANY | Business | $3,100 |
| NEBRASKA COOPERATIVE COUNCIL - POLITICAL ACTION COMMITTEE | PAC | $3,000 |
| NEBRASKA PROTECTIVE SERVICES | Business | $2,500 |
| FRATERNAL ORDER OF POLICE LODGE NO 88 (union) | 501(c)(5) union | $2,500 |
| NEBRASKA REPUBLICAN PARTY | Party committee | $2,000 |
| NEBRASKA SOCIETY OF CERTIFIED PUBLIC ACCOUNTANTS PAC | PAC | $2,000 |
| BNSF RAILWAY COMPANY (union) | 501(c)(5) union | $2,000 |
| COMMUNITY ORGANIZATION FOR PUBLIC SAFETY PAC (COPS PAC) | PAC | $1,500 |
Organizations only. Individual donors are never named, and conduits such as ActBlue and WinRed are not listed as donors. Pinned organizations are always shown.