DONALD J BACON
RepublicanU.S. House NE-02 · Federal · committee: DON BACON FOR CONGRESS
Total raised (NADC)
$3,353,209
Sum of receipts filed with NADC for 2019–20 cycle. Data synced 2026-10-24.
Head-to-head
⚔ Head-to-head vs KARA EASTMANDefault opponent: general-election opponent once nominees are set, otherwise the top-raising opposing-party candidate (nonpartisan races: top-raising other candidate).
Where the money came from
| Source type | Amount | Share |
|---|---|---|
| Organization & committee contributions (itemized ties) | $487,749 | 14.5% |
| Individuals & all other receipts | $2,865,460 | 85.5% |
Via WinRed: $9,797 in earmarked individual contributions. This is part of the individual rows above, not extra money.
Source: Nebraska Accountability & Disclosure Commission (NADC) filings, 2019–20 cycle.
In-state vs out-of-state
No address-level receipts for this period.
Outside spending (independent expenditures)
Supporting: $1,669,689 · Opposing: $5,004,841
| HOUSE MAJORITY PAC | Oppose | $2,222,178 |
| DCCC | Oppose | $1,942,542 |
| DEFENDING MAIN STREET SUPERPAC INC. | Support | $597,808 |
| WITH HONOR FUND, INC. | Support | $580,972 |
| WOMEN VOTE! | Oppose | $503,491 |
| ESAFUND | Support | $304,400 |
| END CITIZENS UNITED | Oppose | $217,195 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | Oppose | $94,960 |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | Support | $80,000 |
| SPECIAL OPERATIONS FOR AMERICA | Support | $38,504 |
| LAW ENFORCEMENT FOR A SAFER AMERICA PAC | Support | $34,500 |
| FUTURE FORWARD USA PAC | Oppose | $24,475 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $22,505 |
| CONSTITUTIONAL LEADERSHIP PAC | Support | $11,000 |
Plains Ledger independent-expenditure import. Spending is counted separately for each candidate it names: one ad backing one candidate and opposing another is reported for both, and these totals are not added together.
Top organization & PAC contributors
| Organization | Type | Direct |
|---|---|---|
| TAKE BACK THE HOUSE 2020 | PAC | $93,270 |
| PROBLEM SOLVERS PATRIOTS | PAC | $54,684 |
| PROBLEM SOLVER REPUBLICANS | PAC | $33,294 |
| AMERICAN PATRIOTS FUND | PAC | $24,148 |
| PATRIOT DAY 1 2020 | PAC | $14,353 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | PAC | $10,000 |
| NATIONAL ASSOCIATION OF HEALTH UNDERWRITERS PAC (HUPAC) | PAC | $10,000 |
| L3 TECHNOLOGIES, INC. PAC | PAC | $10,000 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | PAC | $10,000 |
| THE BOEING COMPANY POLITICAL ACTION COMMITTEE | PAC | $10,000 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | PAC | $10,000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | PAC | $10,000 |
| COX ENTERPRISES PAC (COXPAC) INC. | PAC | $10,000 |
| MAJORITY COMMITTEE PAC--MC PAC | PAC | $10,000 |
| EMPLOYEES OF RAYTHEON TECHNOLOGIES CORPORATION PAC | PAC | $10,000 |
Organizations only. Individual donors are never named, and conduits such as ActBlue and WinRed are not listed as donors. Pinned organizations are always shown.