Payments to Vendors › ONE HOUSE STRATEGIES
ONE HOUSE STRATEGIES
Filed as: ONE HOUSE STRATEGIES · ONE HOUSE STRATEGIES, LLC · ONE HOUSE STRATEGIES LLC
What this shows. Payments to vendors are lawful, itemized disclosures that committees must report. This view lists what FEC and NADC filings report each committee paid each payee organization. It does not indicate wrongdoing. A vendor's relationship to a candidate (for example a candidate-owned firm) is shown only when a filing states it; otherwise none is asserted. Payments to individuals (staff, reimbursements) are combined into one "Individuals (aggregated)" line and no names are shown. Transfers between committees are excluded here (see Money Map). Rules & keyword categories.
2025–26 cycle
$879,822
FEC $118,579 · NADC $761,243 · 258 payments
2023–24 cycle
$405,205
FEC $51,750 · NADC $353,455 · 98 payments
2025–26 cycle (in progress) as of 2026-10-26 · by year: 2024 $95,045 · 2025 $269,687 · 2026 $515,090
| Payer | Type | Source | Payments | Total |
|---|---|---|---|---|
| DENISE POWELL FOR CONGRESS Candidate: DENISE POWELL | Candidate · D | FEC C00903948 | 9 | $110,579 |
| LYNNE WALZ FOR NEBRASKA Candidate: LYNNE WALZ | Candidate · D | NADC nadc-7640 | 9 | $74,750 |
| FIX LINCOLN STREETS | Ballot question | NADC nadc-9761 | 5 | $56,676 |
| CONSERVATION PAC | PAC / other | NADC nadc-7781 | 7 | $48,167 |
| GEORGE FOR NEBRASKA Candidate: GEORGE DUNGAN III | Candidate | NADC nadc-7669 | 17 | $44,364 |
| ONWARD LINCOLN | PAC / other | NADC nadc-7799 | 6 | $44,216 |
| VARGAS FOR NEBRASKA (DOUGLAS COUNTY TREASURER) Candidate: ANTHONY VARGAS | Candidate | NADC nadc-7541 | 7 | $40,429 |
| CINDY JOHNSON FOR NEBRASKA Candidate: CINDY JOHNSON | Candidate | NADC nadc-10093 | 11 | $40,065 |
| LEAHY FOR NEBRASKA Candidate: PATRICK LEAHY | Candidate | NADC nadc-10131 | 12 | $35,160 |
| FRIENDS OF CINDY MAXWELL-OSTDIEK Candidate: CINDY MAXWELL-OSTDIEK | Candidate | NADC nadc-7576 | 11 | $34,458 |
| SUANN WITT FOR NEBRASKA Candidate: SUANN WITT | Candidate | NADC nadc-10201 | 11 | $33,497 |
| SHAY FOR NEBRASKA Candidate: SHAYLENE SMITH | Candidate | NADC nadc-10057 | 9 | $31,384 |
| TOMPKINS FOR NEBRASKA Candidate: DARIN TOMPKINS | Candidate | NADC nadc-10112 | 12 | $28,970 |
| QUICK FOR LEGISLATURE Candidate: DAN QUICK | Candidate | NADC nadc-9004 | 5 | $20,440 |
| JACOBSEN FOR COUNTY ATTORNEY Candidate: AMY JACOBSEN | Candidate | NADC nadc-10022 | 9 | $17,734 |
| RITNOUR FOR COUNTY ATTORNEY Candidate: RANDALL RITNOUR | Candidate | NADC nadc-10268 | 7 | $17,500 |
| WENDY DEBOER FOR NEBRASKA Candidate: WENDY DEBOER | Candidate · D | NADC nadc-7620 | 15 | $15,901 |
| PROKOP FOR LEGISLATURE Candidate: JASON PROKOP | Candidate | NADC nadc-9114 | 4 | $15,480 |
| NEWELL FOR LANCASTER Candidate: SARAH NEWELL | Candidate | NADC nadc-9984 | 11 | $14,101 |
| TOM BECKIUS FOR CITY COUNCIL Candidate: THOMAS BECKIUS | Candidate | NADC nadc-7335 | 2 | $14,095 |
| NEIGHBORS FOR GUERECA Candidate: DUNIXI GUERECA | Candidate | NADC nadc-9071 | 6 | $13,747 |
| FRIENDS FOR FAHEY Candidate: BRIAN FAHEY | Candidate | NADC nadc-9292 | 6 | $13,672 |
| CHRISTA YOAKUM FOR COUNTY COMMISSION Candidate: CHRISTA YOAKUM | Candidate | NADC nadc-7570 | 4 | $12,394 |
| LEIRION FOR LINCOLN MAYOR Candidate: LEIRION GAYLOR BAIRD | Candidate | NADC nadc-7393 | 13 | $12,156 |
| KASTRUP FOR NEBRASKA Candidate: THOMAS KASTRUP | Candidate | NADC nadc-10259 | 6 | $11,507 |
| ROUNTREE FOR LEGISLATURE Candidate: VICTOR ROUNTREE | Candidate | NADC nadc-9245 | 5 | $10,456 |
| FRIENDS OF SETH DERNER Candidate: SETH DERNER | Candidate | NADC nadc-9042 | 2 | $10,000 |
| COMSTOCK FOR REGENT Candidate: BRENT COMSTOCK | Candidate | NADC nadc-9951 | 4 | $9,000 |
| FRIENDS FOR DAKOTAH SMITH Candidate: DAKOTAH SMITH | Candidate | NADC nadc-10082 | 4 | $8,962 |
| BACKEMEYER FOR NEBRASKA Candidate: CHRISTOPHER BACKEMEYER | Candidate · D | FEC C00925750 | 4 | $8,000 |
| BENNIE SHOBE FOR LINCOLN CITY COUNCIL Candidate: BENNIE SHOBE | Candidate | NADC nadc-7733 | 1 | $7,000 |
| FRIENDS FOR JOHN FREDRICKSON Candidate: JOHN FREDRICKSON | Candidate | NADC nadc-7645 | 2 | $6,723 |
| MARA FOR LINCOLN Candidate: MARA KRIVOHLAVEK | Candidate | NADC nadc-9768 | 5 | $5,641 |
| FRIENDS FOR FARR Candidate: MARILYN JOHNSON FARR | Candidate | NADC nadc-9797 | 4 | $3,141 |
| FRIENDS OF KRISTIN CHRISTENSEN Candidate: KRISTIN CHRISTENSEN | Candidate | NADC nadc-8909 | 2 | $2,267 |
| VOTE VANESSA FOR LINCOLN AIRPORT AUTHORITY Candidate: VANESSA EMLICH | Candidate | NADC nadc-9818 | 4 | $2,175 |
| GOODWIN FOR LINCOLN Candidate: JOHN GOODWIN | Candidate | NADC nadc-9875 | 1 | $1,500 |
| CHELSEA JOHNSON FOR LANCASTER COUNTY Candidate: CHELSEA JOHNSON | Candidate | NADC nadc-8997 | 2 | $1,317 |
| ELIOT BOSTAR FOR LEGISLATURE Candidate: ELIOT BOSTAR | Candidate | NADC nadc-7586 | 2 | $1,050 |
| RENNER FOR NEBRASKA Candidate: LIZ RENNER | Candidate | NADC nadc-9313 | 1 | $1,000 |
| TED FAIRBANKS FOR MAYOR Candidate: TED J FAIRBANKS | Candidate | NADC nadc-10354 | 1 | $150 |
Largest 40 filings
| Date | Payer | Purpose (filing text) | Amount | Filing |
|---|---|---|---|---|
| 2025-06-12 | FIX LINCOLN STREETS | CONSULTING | $22,442 | NADC expenditure 72164 ↗ |
| 2026-01-29 | DENISE POWELL FOR CONGRESS | GENERAL STRATEGY CONSULTING | $21,000 | FEC image 202604159862912093 ↗ |
| 2026-02-24 | LYNNE WALZ FOR NEBRASKA | CONSULTING AND REIMBURSEMENTS: 54.36 TO GODADDY FOR WEBSITE HOSTING AND $11.56 T | $20,066 | NADC expenditure 84742 ↗ |
| 2025-07-02 | DENISE POWELL FOR CONGRESS | GENERAL STRATEGY CONSULTING | $20,000 | FEC image 202510159791118951 ↗ |
| 2026-04-22 | DENISE POWELL FOR CONGRESS | GENERAL STRATEGY CONSULTING | $14,000 | FEC image 202604309866783162 ↗ |
| 2026-08-17 | CONSERVATION PAC | CANVASSING OPERATION | $12,842 | NADC expenditure 97473 ↗ |
| 2026-05-06 | VARGAS FOR NEBRASKA (DOUGLAS COUNTY TREASURER) | CONSULTING SERVICES | $12,777 | NADC expenditure 91001 ↗ |
| 2025-06-10 | ONWARD LINCOLN | DATA AND CONSULTING | $12,226 | NADC expenditure 70763 ↗ |
| 2026-07-01 | LYNNE WALZ FOR NEBRASKA | CONSULTING | $12,000 | NADC expenditure 94283 ↗ |
| 2025-06-13 | DENISE POWELL FOR CONGRESS | GENERAL STRATEGY CONSULTING | $11,579 | FEC image 202507289764266233 ↗ |
| 2026-09-21 | CONSERVATION PAC | CANVASSING OPERATION | $11,386 | NADC expenditure 97474 ↗ |
| 2026-05-07 | VARGAS FOR NEBRASKA (DOUGLAS COUNTY TREASURER) | DIGITAL ADS | $10,777 | NADC expenditure 90999 ↗ |
| 2025-08-06 | DENISE POWELL FOR CONGRESS | GENERAL STRATEGY CONSULTING | $10,000 | FEC image 202510159791118944 ↗ |
| 2025-10-10 | DENISE POWELL FOR CONGRESS | GENERAL STRATEGY CONSULTING | $10,000 | FEC image 202601309794566427 ↗ |
| 2025-10-30 | DENISE POWELL FOR CONGRESS | GENERAL STRATEGY CONSULTING | $10,000 | FEC image 202601309794566401 ↗ |
| 2024-11-01 | QUICK FOR LEGISLATURE | DIGITAL (FOUNDATION BLUE) | $10,000 | NADC expenditure 63757 ↗ |
| 2026-05-13 | CONSERVATION PAC | CANVASSING OPERATION | $9,355 | NADC expenditure 90940 ↗ |
| 2025-05-05 | ONWARD LINCOLN | DATA AND CONSULTING | $8,739 | NADC expenditure 70758 ↗ |
| 2025-02-01 | FIX LINCOLN STREETS | CONSULTING | $8,646 | NADC expenditure 67420 ↗ |
| 2025-04-08 | FIX LINCOLN STREETS | CONSULTING | $8,566 | NADC expenditure 70259 ↗ |
| 2025-04-01 | FIX LINCOLN STREETS | CONSULTING | $8,522 | NADC expenditure 70258 ↗ |
| 2025-03-03 | FIX LINCOLN STREETS | CONSULTING | $8,500 | NADC expenditure 67421 ↗ |
| 2024-10-24 | CHRISTA YOAKUM FOR COUNTY COMMISSION | REIMBURSEMENT PAID TO ONE HOUSE FOR FOUNDATION BLUE DIGITAL AD PLACEMENT | $7,875 | NADC expenditure 58748 ↗ |
| 2026-05-08 | LYNNE WALZ FOR NEBRASKA | CONSULTING AND REIMBURSEMENTS: | $7,616 | NADC expenditure 90389 ↗ |
| 2025-04-01 | ONWARD LINCOLN | CONSULTING | $7,500 | NADC expenditure 68826 ↗ |
| 2026-06-22 | KASTRUP FOR NEBRASKA | CONSULTING REIMBURSEMENT FOR WINNING CONNECTIONS (PHONE SERVICES - $5,849.00) | $7,349 | NADC expenditure 90871 ↗ |
| 2025-03-31 | TOM BECKIUS FOR CITY COUNCIL | CONSULTING | $7,095 | NADC expenditure 69237 ↗ |
| 2026-03-20 | DENISE POWELL FOR CONGRESS | GENERAL STRATEGY CONSULTING | $7,000 | FEC image 202604159862912065 ↗ |
| 2026-06-26 | DENISE POWELL FOR CONGRESS | GENERAL STRATEGY CONSULTING | $7,000 | FEC image 202607159875739946 ↗ |
| 2025-02-03 | TOM BECKIUS FOR CITY COUNCIL | CONSULTING | $7,000 | NADC expenditure 67366 ↗ |
| 2025-06-06 | BENNIE SHOBE FOR LINCOLN CITY COUNCIL | CAMPAIGN CONSULTING FEES | $7,000 | NADC expenditure 70745 ↗ |
| 2024-11-01 | PROKOP FOR LEGISLATURE | CONSULTING | $6,970 | NADC expenditure 63859 ↗ |
| 2026-01-06 | SHAY FOR NEBRASKA | CONSULTING | $6,120 | NADC expenditure 83039 ↗ |
| 2026-09-01 | LYNNE WALZ FOR NEBRASKA | CONSULTING AND $68.72 MILEAGE REIMBURSEMENT | $6,069 | NADC expenditure 95425 ↗ |
| 2026-04-01 | VARGAS FOR NEBRASKA (DOUGLAS COUNTY TREASURER) | CONSULTING SERVICES | $6,027 | NADC expenditure 85875 ↗ |
| 2025-02-03 | ONWARD LINCOLN | CONSULTING SERVICES | $6,000 | NADC expenditure 66790 ↗ |
| 2025-03-05 | ONWARD LINCOLN | CONSULTING | $6,000 | NADC expenditure 68024 ↗ |
| 2026-02-09 | LYNNE WALZ FOR NEBRASKA | CONSULTING | $6,000 | NADC expenditure 82329 ↗ |
| 2026-03-04 | LYNNE WALZ FOR NEBRASKA | CONSULTING | $6,000 | NADC expenditure 83108 ↗ |
| 2026-05-08 | LYNNE WALZ FOR NEBRASKA | CONSULTING | $6,000 | NADC expenditure 90350 ↗ |
2023–24 cycle as of 2026-10-26 · by year: 2023 $21,672 · 2024 $383,532
| Payer | Type | Source | Payments | Total |
|---|---|---|---|---|
| CONSERVATION PAC | PAC / other | NADC nadc-7781 | 2 | $85,000 |
| FRIENDS OF SETH DERNER Candidate: SETH DERNER | Candidate | NADC nadc-9042 | 11 | $51,913 |
| PROKOP FOR LEGISLATURE Candidate: JASON PROKOP | Candidate | NADC nadc-9114 | 9 | $44,206 |
| VARGAS FOR CONGRESS Candidate: ANTHONY 'TONY' VARGAS | Candidate · D | FEC C00784371 | 5 | $43,750 |
| QUICK FOR LEGISLATURE Candidate: DAN QUICK | Candidate | NADC nadc-9004 | 12 | $41,586 |
| TRACY FOR NEBRASKA Candidate: TRACY HIGHTOWER-HENNE | Candidate | NADC nadc-8792 | 7 | $29,005 |
| NEIGHBORS FOR GUERECA Candidate: DUNIXI GUERECA | Candidate | NADC nadc-9071 | 9 | $26,874 |
| ROUNTREE FOR LEGISLATURE Candidate: VICTOR ROUNTREE | Candidate | NADC nadc-9245 | 6 | $21,542 |
| ELIOT BOSTAR FOR LEGISLATURE Candidate: ELIOT BOSTAR | Candidate | NADC nadc-7586 | 8 | $13,182 |
| FRIENDS OF KRISTIN CHRISTENSEN Candidate: KRISTIN CHRISTENSEN | Candidate | NADC nadc-8909 | 14 | $11,400 |
| FRIENDS FOR FAHEY Candidate: BRIAN FAHEY | Candidate | NADC nadc-9292 | 4 | $10,950 |
| CHRISTA YOAKUM FOR COUNTY COMMISSION Candidate: CHRISTA YOAKUM | Candidate | NADC nadc-7570 | 5 | $10,409 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | Party · D | FEC C00010603 | 1 | $8,000 |
| CHELSEA JOHNSON FOR LANCASTER COUNTY Candidate: CHELSEA JOHNSON | Candidate | NADC nadc-8997 | 4 | $4,887 |
| PRESERVE THE GOOD LIFE | PAC / other | NADC nadc-7800 | 1 | $2,500 |
Largest 40 filings
| Date | Payer | Purpose (filing text) | Amount | Filing |
|---|---|---|---|---|
| 2024-06-15 | CONSERVATION PAC | CONSULTING AND ADMINISTRATION | $75,000 | NADC expenditure 49297 ↗ |
| 2024-07-02 | VARGAS FOR CONGRESS | STRATEGIC CONSULTING | $15,000 | FEC image 202412039720136306 ↗ |
| 2024-10-02 | CONSERVATION PAC | ADMINISTRATIVE | $10,000 | NADC expenditure 58729 ↗ |
| 2024-03-05 | FRIENDS OF SETH DERNER | CONSULTING - JAN THRU MARCH | $9,500 | NADC expenditure 44936 ↗ |
| 2024-11-14 | VARGAS FOR CONGRESS | STRATEGIC CONSULTING | $8,500 | FEC image 202501319752351457 ↗ |
| 2024-08-27 | VARGAS FOR CONGRESS | STRATEGIC CONSULTING | $8,500 | FEC image 202412039720136232 ↗ |
| 2024-09-09 | VARGAS FOR CONGRESS | STRATEGIC CONSULTING | $8,500 | FEC image 202412039720136269 ↗ |
| 2024-08-19 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | POLITIAL STRATEGY CONSULTING | $8,000 | FEC image 202506039761792199 ↗ |
| 2024-09-26 | QUICK FOR LEGISLATURE | POLLING | $7,000 | NADC expenditure 55339 ↗ |
| 2024-09-26 | PROKOP FOR LEGISLATURE | RESEARCH - POLLING | $7,000 | NADC expenditure 55555 ↗ |
| 2024-10-02 | FRIENDS OF SETH DERNER | RESEARCH (PUBLIC POLICY POLLING) | $7,000 | NADC expenditure 58257 ↗ |
| 2024-10-02 | ROUNTREE FOR LEGISLATURE | RESEARCH (PUBLIC POLICY POLLING) | $7,000 | NADC expenditure 58401 ↗ |
| 2023-10-26 | TRACY FOR NEBRASKA | CONSULTING | $6,250 | NADC expenditure 41028 ↗ |
| 2024-10-02 | PROKOP FOR LEGISLATURE | CONSULTING | $5,917 | NADC expenditure 58340 ↗ |
| 2024-01-09 | PROKOP FOR LEGISLATURE | CONSULTING | $5,316 | NADC expenditure 45112 ↗ |
| 2023-11-13 | FRIENDS OF SETH DERNER | CONSULTING | $5,250 | NADC expenditure 40933 ↗ |
| 2024-10-02 | FRIENDS OF SETH DERNER | CONSULTING | $5,188 | NADC expenditure 58256 ↗ |
| 2024-06-01 | PROKOP FOR LEGISLATURE | CONSULTING | $5,142 | NADC expenditure 49228 ↗ |
| 2024-09-13 | FRIENDS OF SETH DERNER | CONSULTING | $4,981 | NADC expenditure 55279 ↗ |
| 2024-08-28 | FRIENDS FOR FAHEY | CONSULTING, HY-VEE CATERING | $4,950 | NADC expenditure 55179 ↗ |
| 2024-05-01 | TRACY FOR NEBRASKA | CONSULTING - 3500 CANVASSING - 1398.25 | $4,898 | NADC expenditure 49267 ↗ |
| 2024-05-04 | PROKOP FOR LEGISLATURE | CONSULTING | $4,888 | NADC expenditure 49227 ↗ |
| 2024-09-03 | PROKOP FOR LEGISLATURE | CONSULTING | $4,625 | NADC expenditure 55553 ↗ |
| 2023-09-05 | QUICK FOR LEGISLATURE | 4000.00 CONSULTING, 300 EVENT DEPOSIT AT CHOCOLATE BAR | $4,462 | NADC expenditure 41222 ↗ |
| 2024-06-03 | QUICK FOR LEGISLATURE | CONSULTING | $4,298 | NADC expenditure 49259 ↗ |
| 2024-08-02 | FRIENDS OF SETH DERNER | CONSULTING | $4,296 | NADC expenditure 55278 ↗ |
| 2024-06-04 | TRACY FOR NEBRASKA | CONSULTING 3500 CANVASSING 793.25 | $4,293 | NADC expenditure 49268 ↗ |
| 2024-05-01 | FRIENDS OF SETH DERNER | CONSULTING | $4,256 | NADC expenditure 49179 ↗ |
| 2024-04-10 | PROKOP FOR LEGISLATURE | CONSULTING 3,500.00 DOOR KNOCKING 750.00 | $4,250 | NADC expenditure 46751 ↗ |
| 2024-04-10 | TRACY FOR NEBRASKA | CONSULTING 3,500.00, CANVASSING SERVICES 563.50 | $4,064 | NADC expenditure 46800 ↗ |
| 2024-01-04 | NEIGHBORS FOR GUERECA | CONSULTING | $4,000 | NADC expenditure 44999 ↗ |
| 2024-05-01 | QUICK FOR LEGISLATURE | CONSULTING | $4,000 | NADC expenditure 49258 ↗ |
| 2024-09-12 | NEIGHBORS FOR GUERECA | CONSULTING | $3,839 | NADC expenditure 55228 ↗ |
| 2024-06-03 | FRIENDS OF SETH DERNER | CONSULTING | $3,775 | NADC expenditure 49180 ↗ |
| 2024-07-11 | FRIENDS OF SETH DERNER | CONSULTING | $3,725 | NADC expenditure 55277 ↗ |
| 2024-09-03 | QUICK FOR LEGISLATURE | CONSULTING | $3,674 | NADC expenditure 55338 ↗ |
| 2024-03-05 | QUICK FOR LEGISLATURE | CONSULTING | $3,650 | NADC expenditure 45048 ↗ |
| 2024-02-12 | PROKOP FOR LEGISLATURE | CONSULTING | $3,568 | NADC expenditure 45113 ↗ |
| 2024-02-12 | NEIGHBORS FOR GUERECA | CONSULTING | $3,500 | NADC expenditure 45001 ↗ |
| 2024-02-12 | QUICK FOR LEGISLATURE | CONSULTING | $3,500 | NADC expenditure 45046 ↗ |