NADCCandidate committeeBeaver City, NENE-03 (Greater / Central & Western NE)
WES WILMOT FOR LEGISLATURE
Candidate: WES WILMOT · NADC IDs: 9994 · Reporting Period: 2025-26 cycle (partial)
Entity Money Trail (WES WILMOT FOR LEGISLATURE) · Verified public filings (17 rows ready)
Gross Receipts
$18,493
Net of PAC / Party Transfers
$18,493
De-duplicated inflows
Disbursements
$18,000
Reported expenditures
Nebraska In-State Share
86.5%
In-State: $15,993 · Out: $2,500
Money Trail Flow: Where It Came From → WES WILMOT FOR LEGISLATURE → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
Geographic Origin of Contributions (86.5% In-State)
Top Donor States
| NE | $15,993 |
| SD | $1,000 |
| IL | $1,000 |
| FL | $500 |
Top Nebraska Cities
| Beaver City, NE | $6,450 |
| Arlington, NE | $3,000 |
| Holdrege, NE | $510 |
| Omaha, NE | $500 |
| Hayes Center, NE | $500 |
| Amherst, NE | $250 |
Top Organizational / Non-Individual Contributors
NADC Filing #9994 ↗| Contributor (Organization / PAC / Business) | Location | Amount |
|---|---|---|
| EAGLE FORUM PAC Federal PAC | Alton, IL | $1,000 |
| OTHERS (NON-INDIVIDUALS) WHO HAVE CONTRIBUTED DURING PERIOD, BUT EACH $250 OR LESS FOR CALENDAR YEAR Business (For-Profit and Non-Profit entities) | ., NE | $250 |
Top Expenditure Payees & Vendors
NADC Filing #9994 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| NEBRASKA RURAL RADIO | RADIO AD · York, NE | $4,920 |
| DESIGN 4 | SIGNS · Omaha, NE | $4,743 |
| HIGH PLAINS RADIO | RADIO ADS. · Mccook, NE | $2,025 |
| WILMOT | ORIENTAL TRADING - PARADE CANDY · Beaver City, NE | $2,005 |
| DESIGN 4 (AKA DESIGN FOUR INC., DESIGN4) | CAMPAIGN SIGNS · Omaha, NE | $1,289 |
| MCCOOK GAZETTE | NEWS PAPER AD. · Mccook, NE | $975 |
| VISTA PRINT | PRINTED CAMPAIGN MATERIAL · Lexington, MA | $922 |
| HASTINGS TRIBUNE | NEWS PAPAER AD. · Hastings, NE | $675 |
| ORIENTAL TRADING COMPANY, INC. | ORIENTAL TRADING COMPANY - PARADE CANDY · Omaha, NE | $502 |
| THE SUPERIOR EXPRESS | NEWS PAPAER AD. · Superior, NE | $500 |
| NEBRASKA FARM BUREAU FEDERATION | TRAINING · Lincoln, NE | $300 |
| WEBSTER COUNTY SUN | NEWS PAPER AD. · Red Cloud, NE | $293 |
| SHIRT SCREEN MACHINE | T-SHIRT PRINTING · Holdrege, NE | $185 |
| HARLAN COUNTY JOURNAL | NEW PAPER AD. · Alma, NE | $175 |
| NEGOP | FEE · Lincoln, NE | $110 |
Receipts by Contributor Category
| Contributor Category | Amount | Share |
|---|---|---|
| Candidate self-funding | $6,105 | 33% |
| Federal PACs | $1,000 | 5.4% |
| Individuals (itemized) | $6,955 | 37.6% |
| Unitemized small gifts | $4,433 | 24% |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.